| 2008 / 2009 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 4 | 0.400 | 10 | 1.000 | 14 | 30 | 10 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 15-09 | Sudbury Nickel Capital Wolves | 1 | 1 | 2 | 0 | 0 |
| Mar 14-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Mar 8-09 | Sudbury Nickel Capital Wolves | 1 | 1 | 2 | 2 | 4 |
| Mar 7-09 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 1 | 2 |
| Feb 28-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Feb 22-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Feb 21-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Feb 15-09 | Kirkland Lake Legion 87's | 1 | 4 | 5 | 0 | 0 |
| Feb 8-09 | Kirkland Lake Legion 87's | 1 | 0 | 1 | 2 | 12 |
| Feb 7-09 | Kirkland Lake Legion 87's | 0 | 3 | 3 | 2 | 12 |

OTHER STATS - CURRENT OR PAST
| 2009 / 2010 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 10 | 7 | 0.700 | 7 | 0.700 | 14 | 18 | 8 | |
| 2009 / 2010 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 29 | 27 | 0.931 | 28 | 0.966 | 55 | 70 | 50 | |
| 2008 / 2009 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 28 | 17 | 0.607 | 15 | 0.536 | 32 | 32 | 22 | |







Powered by SlapStats 1.5