2008 / 2009 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
11 | 2 | 0.182 | 8 | 0.727 | 10 | 8 | 8 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Mar 15-09 | Sault Ste. Marie North Stars | 2 | 1 | 3 | 1 | 2 |
Mar 14-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Mar 8-09 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 0 | 0 |
Mar 7-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
Mar 1-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Feb 28-09 | Nickel City Sons | 0 | 1 | 1 | 0 | 0 |
Feb 25-09 | Nickel City Sons | 0 | 2 | 2 | 1 | 2 |
Feb 22-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Feb 14-09 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
Feb 8-09 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Feb 7-09 | North Bay Trappers | 0 | 2 | 2 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
31 | 3 | 0.097 | 11 | 0.355 | 14 | 42 | 32 |
2007 / 2008 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
10 | 4 | 0.400 | 3 | 0.300 | 7 | 10 | 10 |
2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
33 | 0 | 0.000 | 7 | 0.212 | 7 | 29 | 29 |