2005 / 2006 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
16 | 360 | 31 | 5.167 | 0 | 16 | 16 | 16 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 10-06 | New Liskeard Cubs | 0 | - | - | - | - | - |
Feb 5-06 | Timmins Majors | 0 | - | - | - | - | - |
Feb 3-06 | New Liskeard Cubs | 60 | 4 | 4.00 | 0 | 0.00 | No |
Jan 29-06 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Jan 22-06 | North Bay Trappers | 60 | 5 | 5.00 | 0 | 0.00 | No |
Jan 15-06 | New Liskeard Cubs | 0 | - | - | - | - | - |
Dec 17-05 | North Bay Trappers | 60 | 4 | 4.00 | 0 | 0.00 | No |
Dec 16-05 | Valley East Cobras | 0 | - | - | - | - | - |
Nov 30-05 | North Bay Trappers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 26-05 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Nov 20-05 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
Nov 19-05 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
Nov 17-05 | Sudbury Nickel Capital Wolves | 60 | 12 | 12.00 | 0 | 0.00 | No |
Nov 13-05 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
Nov 12-05 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Nov 10-05 | North Bay Trappers | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2006 / 2007 Playoff Season Stats Totals with the Rayside-Balfour Sabrecats (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 81 | 8 | 5.926 | 0 |
2006 / 2007 League Season Stats Totals with the Rayside-Balfour Sabrecats (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
36 | 1198 | 112 | 5.609 | 0 |
2005 / 2006 Playoff Season Stats Totals with the Rayside-Balfour Sabrecats (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
8 | 5 | 0 | 0.000 | 0 |