| 2008 / 2009 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 10 | 9 | 0.900 | 6 | 0.600 | 15 | 24 | 14 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 15-09 | Sudbury Nickel Capital Wolves | 0 | 2 | 2 | 1 | 2 |
| Mar 14-09 | Sudbury Nickel Capital Wolves | 1 | 0 | 1 | 0 | 0 |
| Mar 8-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 2 | 12 |
| Mar 7-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Feb 28-09 | Timmins Majors | 0 | 2 | 2 | 1 | 2 |
| Feb 22-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Feb 21-09 | Timmins Majors | 1 | 0 | 1 | 1 | 2 |
| Feb 15-09 | Kirkland Lake Legion 87's | 2 | 1 | 3 | 0 | 0 |
| Feb 8-09 | Kirkland Lake Legion 87's | 2 | 0 | 2 | 0 | 0 |
| Feb 7-09 | Kirkland Lake Legion 87's | 3 | 1 | 4 | 2 | 4 |

OTHER STATS - CURRENT OR PAST
| 2008 / 2009 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 33 | 21 | 0.636 | 17 | 0.515 | 38 | 76 | 66 | |
| 2007 / 2008 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 2 | 3 | 1.500 | 2 | 1.000 | 5 | 2 | 2 | |







Powered by SlapStats 1.5