2009 / 2010 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
22 | 10 | 0.455 | 8 | 0.364 | 18 | 105 | 65 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Jan 3-10 | North Bay Trappers | 1 | 0 | 1 | 0 | 0 |
Jan 2-10 | Nickel City Sons | 1 | 1 | 2 | 1 | 2 |
Dec 30-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Dec 18-09 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 |
Dec 6-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Nov 27-09 | New Liskeard Cubs | 0 | 0 | 0 | 5 | 35 |
Nov 22-09 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Nov 18-09 | Nickel City Sons | 2 | 0 | 2 | 0 | 0 |
Nov 15-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Nov 14-09 | New Liskeard Cubs | 0 | 0 | 0 | 6 | 10 |
Oct 31-09 | Kirkland Lake Legion 87's | 1 | 0 | 1 | 2 | 12 |
Oct 24-09 | Kapuskasing Flyers | 0 | 0 | 0 | 3 | 6 |
Oct 21-09 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 3 | 6 |
Oct 8-09 | North Bay Trappers | 1 | 1 | 2 | 2 | 4 |
Oct 4-09 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 3-09 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 4 |
Sep 26-09 | Nickel City Sons | 0 | 0 | 0 | 1 | 2 |
Sep 20-09 | New Liskeard Cubs | 1 | 1 | 2 | 0 | 0 |
Sep 19-09 | Timmins Majors | 0 | 3 | 3 | 1 | 2 |
Sep 12-09 | Kapuskasing Flyers | 0 | 0 | 0 | 4 | 16 |
Sep 11-09 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Sep 6-09 | North Bay Trappers | 2 | 0 | 2 | 2 | 4 |
OTHER STATS - CURRENT OR PAST
2009 / 2010 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
12 | 3 | 0.250 | 5 | 0.417 | 8 | 32 | 22 |
2008 / 2009 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
10 | 3 | 0.300 | 3 | 0.300 | 6 | 16 | 16 |
2008 / 2009 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 10 | 0.294 | 13 | 0.382 | 23 | 127 | 87 |
2007 / 2008 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 2 | 0.667 | 2 | 2 | 2 |