2009 / 2010 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
20 | 0 | 0.000 | 2 | 0.100 | 2 | 6 | 6 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Jan 23-10 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Jan 9-10 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 29-09 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Nov 27-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 22-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Nov 21-09 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 15-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Oct 25-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Oct 24-09 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 0 | 0 |
Oct 18-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Oct 11-09 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Oct 10-09 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 4-09 | Nickel City Sons | 0 | 1 | 1 | 1 | 2 |
Oct 3-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Sep 27-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Sep 26-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Sep 13-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Sep 12-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Sep 6-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Sep 5-09 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
2 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 |