2009 / 2010 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
26 | 2 | 0.077 | 13 | 0.500 | 15 | 62 | 52 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 6-10 | Kapuskasing Flyers | 0 | 0 | 0 | 2 | 4 |
Feb 5-10 | Kapuskasing Flyers | 0 | 2 | 2 | 1 | 2 |
Jan 23-10 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Jan 15-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Jan 10-10 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
Jan 9-10 | North Bay Trappers | 0 | 1 | 1 | 2 | 4 |
Dec 20-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Dec 5-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Dec 4-09 | North Bay Trappers | 0 | 1 | 1 | 2 | 4 |
Nov 29-09 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Nov 28-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Nov 27-09 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 2 | 4 |
Nov 22-09 | Sault Ste. Marie North Stars | 1 | 2 | 3 | 1 | 2 |
Nov 20-09 | Kapuskasing Flyers | 0 | 0 | 0 | 2 | 4 |
Nov 15-09 | Nickel City Sons | 1 | 0 | 1 | 0 | 0 |
Nov 14-09 | Sudbury Nickel Capital Wolves | 0 | 1 | 1 | 2 | 4 |
Oct 24-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Oct 10-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Oct 2-09 | Nickel City Sons | 0 | 1 | 1 | 3 | 14 |
Sep 25-09 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Sep 20-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Sep 13-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Sep 12-09 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
Sep 11-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Sep 5-09 | Kirkland Lake Legion 87's | 0 | 1 | 1 | 1 | 2 |
Sep 4-09 | Nickel City Sons | 0 | 1 | 1 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2009 / 2010 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 1 | 0.200 | 0 | 0.000 | 1 | 10 | 10 |
2008 / 2009 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 1 | 0.200 | 1 | 0.200 | 2 | 10 | 10 |
2008 / 2009 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
34 | 10 | 0.294 | 16 | 0.471 | 26 | 60 | 60 |
2007 / 2008 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 0 | 0.000 | 0 | 10 | 10 |
2007 / 2008 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
32 | 7 | 0.219 | 9 | 0.281 | 16 | 36 | 36 |
2006 / 2007 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
2 | 0 | 0.000 | 1 | 0.500 | 1 | 4 | 4 |