| 2009 / 2010 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 20 | 4 | 0.200 | 7 | 0.350 | 11 | 28 | 18 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Jan 23-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
| Jan 15-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
| Jan 10-10 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
| Jan 9-10 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
| Dec 20-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Dec 18-09 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
| Nov 29-09 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
| Nov 28-09 | Timmins Majors | 0 | 1 | 1 | 0 | 0 |
| Nov 27-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
| Nov 22-09 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 3 | 14 |
| Nov 20-09 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
| Nov 15-09 | Nickel City Sons | 1 | 0 | 1 | 1 | 2 |
| Nov 14-09 | Sudbury Nickel Capital Wolves | 1 | 0 | 1 | 1 | 2 |
| Oct 23-09 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
| Oct 2-09 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
| Sep 25-09 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
| Sep 20-09 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
| Sep 13-09 | Nickel City Sons | 0 | 2 | 2 | 0 | 0 |
| Sep 12-09 | North Bay Trappers | 0 | 2 | 2 | 1 | 2 |
| Sep 11-09 | Sudbury Nickel Capital Wolves | 1 | 1 | 2 | 1 | 2 |

OTHER STATS - CURRENT OR PAST
| 2009 / 2010 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 6 | 0 | 0.000 | 3 | 0.500 | 3 | 4 | 4 | |
| 2008 / 2009 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 5 | 0 | 0.000 | 1 | 0.200 | 1 | 8 | 8 | |
| 2008 / 2009 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 1 | 0.031 | 7 | 0.219 | 8 | 65 | 45 | |
| 2007 / 2008 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 22 | 6 | 0.273 | 5 | 0.227 | 11 | 74 | 44 | |
| 2006 / 2007 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 6 | 0 | 0.000 | 1 | 0.167 | 1 | 2 | 2 | |







Powered by SlapStats 1.5