| 2005 / 2006 Season Stats Totals | |||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
| 9 | 537 | 34 | 3.799 | 0 | 9 | 9 | 9 |
| Last Games Played Totals | |||||||
| Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
| Mar 12-06 | Sault Ste. Marie North Stars | 60 | 3 | 3.00 | 0 | 0.00 | No |
| Mar 11-06 | Sault Ste. Marie North Stars | 60 | 4 | 4.00 | 0 | 0.00 | No |
| Mar 5-06 | Sault Ste. Marie North Stars | 55 | 4 | 4.36 | 0 | 0.00 | No |
| Mar 4-06 | Sault Ste. Marie North Stars | 60 | 3 | 3.00 | 0 | 0.00 | No |
| Mar 1-06 | New Liskeard Cubs | 60 | 4 | 4.00 | 0 | 0.00 | No |
| Feb 25-06 | New Liskeard Cubs | 60 | 7 | 7.00 | 0 | 0.00 | No |
| Feb 24-06 | New Liskeard Cubs | 62 | 4 | 3.87 | 0 | 0.00 | No |
| Feb 19-06 | New Liskeard Cubs | 60 | 3 | 3.00 | 0 | 0.00 | No |
| Feb 18-06 | New Liskeard Cubs | 60 | 2 | 2.00 | 0 | 0.00 | No |

OTHER STATS - CURRENT OR PAST
| 2005 / 2006 League Season Stats Totals with the Rayside-Balfour Sabrecats (See Player Card) | ||||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
| 28 | 851 | 35 | 2.468 | 8 | 0.564 | 2 | ||







Powered by SlapStats 1.5