2005 / 2006 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
10 | 339 | 14 | 2.478 | 0 | 10 | 10 | 10 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 25-06 | Sudbury Nickel Capital Wolves | 60 | 2 | 2.00 | 0 | 0.00 | No |
Mar 19-06 | Sudbury Nickel Capital Wolves | 0 | - | - | - | - | - |
Mar 18-06 | Sudbury Nickel Capital Wolves | 60 | 1 | 1.00 | 0 | 0.00 | No |
Mar 12-06 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
Mar 11-06 | Rayside-Balfour Sabrecats | 99 | 7 | 4.24 | 0 | 0.00 | No |
Mar 5-06 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
Mar 4-06 | Rayside-Balfour Sabrecats | 60 | 1 | 1.00 | 0 | 0.00 | No |
Feb 24-06 | Valley East Cobras | 0 | - | - | - | - | - |
Feb 19-06 | Valley East Cobras | 60 | 3 | 3.00 | 0 | 0.00 | No |
Feb 18-06 | Valley East Cobras | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2005 / 2006 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
36 | 1621 | 44 | 1.629 | 48 | 1.777 | 6 |