| 2009 / 2010 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 6 | 1 | 0.167 | 2 | 0.333 | 3 | 6 | 6 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 6-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
| Feb 28-10 | Sault Ste. Marie North Stars | 0 | 1 | 1 | 0 | 0 |
| Feb 27-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Feb 20-10 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
| Feb 14-10 | Kapuskasing Flyers | 0 | 1 | 1 | 2 | 4 |
| Feb 13-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2009 / 2010 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 5 | 0.156 | 12 | 0.375 | 17 | 71 | 41 | |
| 2008 / 2009 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 2 | 0 | 0.000 | 1 | 0.500 | 1 | 2 | 2 | |
| 2008 / 2009 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 9 | 0.281 | 18 | 0.562 | 27 | 40 | 30 | |
| 2007 / 2008 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 3 | 1 | 0.333 | 3 | 1.000 | 4 | 2 | 2 | |
| 2007 / 2008 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 10 | 0.294 | 17 | 0.500 | 27 | 38 | 28 | |







Powered by SlapStats 1.5