| 2009 / 2010 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 6 | 1 | 0.167 | 0 | 0.000 | 1 | 4 | 4 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 6-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Feb 28-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
| Feb 27-10 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 1 | 2 |
| Feb 20-10 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
| Feb 14-10 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
| Feb 13-10 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2011 / 2012 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 8 | 0 | 0.000 | 2 | 0.250 | 2 | 2 | 2 | |
| 2011 / 2012 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 2 | 0.059 | 14 | 0.412 | 16 | 46 | 36 | |
| 2010 / 2011 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 9 | 1 | 0.111 | 0 | 0.000 | 1 | 4 | 4 | |
| 2010 / 2011 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 32 | 1 | 0.031 | 12 | 0.375 | 13 | 47 | 37 | |
| 2009 / 2010 League Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 33 | 2 | 0.061 | 3 | 0.091 | 5 | 20 | 20 | |







Powered by SlapStats 1.5