| 2005 / 2006 Season Stats Totals | |||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
| 5 | 91 | 4 | 2.637 | 0 | 5 | 5 | 5 |
| Last Games Played Totals | |||||||
| Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
| Mar 1-06 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
| Feb 25-06 | Rayside-Balfour Sabrecats | 40 | 2 | 3.00 | 0 | 0.00 | No |
| Feb 24-06 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
| Feb 19-06 | Rayside-Balfour Sabrecats | 3 | 0 | 0.00 | 0 | 0.00 | No |
| Feb 18-06 | Rayside-Balfour Sabrecats | 48 | 2 | 2.50 | 0 | 0.00 | No |

OTHER STATS - CURRENT OR PAST
| 2006 / 2007 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
| 3 | 120 | 9 | 4.500 | 0 | ||||
| 2006 / 2007 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
| 36 | 1114 | 95 | 5.117 | 0 | ||||
| 2005 / 2006 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
| 36 | 1045 | 82 | 4.708 | 39 | 2.239 | 0 | ||







Powered by SlapStats 1.5