2005 / 2006 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
9 | 253 | 13 | 3.083 | 0 | 9 | 9 | 9 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 25-06 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Mar 19-06 | Sault Ste. Marie North Stars | 60 | 4 | 4.00 | 0 | 0.00 | No |
Mar 18-06 | Sault Ste. Marie North Stars | 0 | - | - | - | - | - |
Mar 11-06 | North Bay Trappers | 73 | 3 | 2.47 | 0 | 0.00 | No |
Mar 5-06 | North Bay Trappers | 0 | - | - | - | - | - |
Mar 4-06 | North Bay Trappers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Feb 25-06 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
Feb 19-06 | Kirkland Lake Legion 87's | 60 | 3 | 3.00 | 0 | 0.00 | No |
Feb 18-06 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
OTHER STATS - CURRENT OR PAST
2006 / 2007 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
9 | 302 | 14 | 2.781 | 0 |
2006 / 2007 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
36 | 1193 | 51 | 2.565 | 2 |
2005 / 2006 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
36 | 1154 | 65 | 3.380 | 20 | 1.040 | 1 |