| 2010 / 2011 Season Stats Totals | |||||||
| Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
| 6 | 9 | 1.500 | 2 | 0.333 | 11 | 4 | 4 |
| Last Games Played Totals | ||||||
| Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
| Mar 6-11 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
| Feb 27-11 | Nickel City Sons | 2 | 0 | 2 | 0 | 0 |
| Feb 26-11 | Nickel City Sons | 0 | 0 | 0 | 2 | 4 |
| Feb 19-11 | North Bay Trappers | 2 | 0 | 2 | 0 | 0 |
| Feb 12-11 | North Bay Trappers | 3 | 0 | 3 | 0 | 0 |
| Feb 11-11 | North Bay Trappers | 2 | 2 | 4 | 0 | 0 |

OTHER STATS - CURRENT OR PAST
| 2010 / 2011 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 33 | 23 | 0.697 | 22 | 0.667 | 45 | 26 | 26 | |
| 2009 / 2010 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 4 | 0 | 0.000 | 1 | 0.250 | 1 | 0 | 0 | |
| 2009 / 2010 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 13 | 0.382 | 16 | 0.471 | 29 | 30 | 20 | |
| 2008 / 2009 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 5 | 1 | 0.200 | 5 | 1.000 | 6 | 2 | 2 | |
| 2008 / 2009 League Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
| Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
| 34 | 7 | 0.206 | 9 | 0.265 | 16 | 2 | 2 | |







Powered by SlapStats 1.5