2005 / 2006 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
10 | 300 | 4 | 0.800 | 0 | 10 | 10 | 10 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Mar 25-06 | Sudbury Nickel Capital Wolves | 0 | - | - | - | - | - |
Mar 19-06 | Sudbury Nickel Capital Wolves | 60 | 1 | 1.00 | 0 | 0.00 | No |
Mar 18-06 | Sudbury Nickel Capital Wolves | 0 | - | - | - | - | - |
Mar 12-06 | Rayside-Balfour Sabrecats | 60 | 2 | 2.00 | 0 | 0.00 | No |
Mar 11-06 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
Mar 5-06 | Rayside-Balfour Sabrecats | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Mar 4-06 | Rayside-Balfour Sabrecats | 0 | - | - | - | - | - |
Feb 24-06 | Valley East Cobras | 60 | 1 | 1.00 | 0 | 0.00 | No |
Feb 19-06 | Valley East Cobras | 0 | - | - | - | - | - |
Feb 18-06 | Valley East Cobras | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
OTHER STATS - CURRENT OR PAST
2006 / 2007 Playoff Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
9 | 330 | 11 | 2.000 | 0 |
2006 / 2007 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
34 | 1078 | 41 | 2.282 | 1 |
2005 / 2006 League Season Stats Totals with the Sault Ste. Marie North Stars (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against/td> | SA Avg./td> | Shutouts | ||
23 | 544 | 9 | 0.993 | 26 | 2.868 | 1 |