2012 / 2013 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
17 | 935 | 34 | 2.182 | 0 | 17 | 17 | 17 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Jan 20-13 | Sault Ste. Marie North Stars | 60 | 3 | 3.00 | 0 | 0.00 | No |
Jan 15-13 | Nickel City Sons | 60 | 1 | 1.00 | 0 | 0.00 | No |
Jan 12-13 | Kirkland Lake Legion 87's | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Dec 15-12 | North Bay Trappers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Dec 8-12 | North Bay Trappers | 60 | 1 | 1.00 | 0 | 0.00 | No |
Dec 1-12 | Nickel City Sons | 65 | 5 | 4.62 | 0 | 0.00 | No |
Nov 28-12 | Sault Ste. Marie North Stars | 20 | 3 | 9.00 | 0 | 0.00 | No |
Nov 25-12 | Nickel City Sons | 65 | 1 | 0.92 | 0 | 0.00 | No |
Nov 18-12 | Nickel City Sons | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 28-12 | Kirkland Lake Legion 87's | 0 | - | - | - | - | - |
Oct 27-12 | Kapuskasing Flyers | 65 | 4 | 3.69 | 0 | 0.00 | No |
Oct 20-12 | Sault Ste. Marie North Stars | 60 | 4 | 4.00 | 0 | 0.00 | No |
Oct 6-12 | Kirkland Lake Legion 87's | 60 | 1 | 1.00 | 0 | 0.00 | No |
Sep 27-12 | Timmins Majors | 60 | 2 | 2.00 | 0 | 0.00 | No |
Sep 22-12 | Kirkland Lake Legion 87's | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Sep 19-12 | Sault Ste. Marie North Stars | 60 | 5 | 5.00 | 0 | 0.00 | No |
Sep 8-12 | North Bay Trappers | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
OTHER STATS - CURRENT OR PAST
2012 / 2013 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
4 | 190 | 7 | 2.211 | 0 |
2011 / 2012 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
12 | 468 | 23 | 2.949 | 0 |
2011 / 2012 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
33 | 995 | 33 | 1.990 | 3 |