2013 / 2014 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
18 | 883 | 62 | 4.213 | 0 | 18 | 18 | 18 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 7-14 | North Bay Trappers | 59 | 4 | 4.07 | 0 | 0.00 | No |
Jan 18-14 | Timmins Majors | 60 | 1 | 1.00 | 0 | 0.00 | No |
Jan 5-14 | Sudbury Nickel Capital Wolves | 40 | 7 | 10.50 | 0 | 0.00 | No |
Dec 27-13 | Timmins Majors | 55 | 5 | 5.45 | 0 | 0.00 | No |
Dec 21-13 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
Dec 20-13 | Kapuskasing Flyers | 40 | 3 | 4.50 | 0 | 0.00 | No |
Dec 6-13 | North Bay Trappers | 1 | 0 | 0.00 | 0 | 0.00 | No |
Nov 16-13 | North Bay Trappers | 47 | 4 | 5.11 | 0 | 0.00 | No |
Nov 3-13 | Sudbury Nickel Capital Wolves | 60 | 5 | 5.00 | 0 | 0.00 | No |
Nov 2-13 | Nickel City Sons | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 26-13 | Kapuskasing Flyers | 59 | 2 | 2.03 | 0 | 0.00 | No |
Oct 12-13 | Nickel City Sons | 60 | 1 | 1.00 | 0 | 0.00 | No |
Oct 11-13 | Nickel City Sons | 62 | 4 | 3.87 | 0 | 0.00 | No |
Oct 6-13 | North Bay Trappers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Sep 29-13 | Kapuskasing Flyers | 44 | 9 | 12.27 | 0 | 0.00 | No |
Sep 27-13 | Nickel City Sons | 31 | 5 | 9.68 | 0 | 0.00 | No |
Sep 20-13 | Sudbury Nickel Capital Wolves | 60 | 3 | 3.00 | 0 | 0.00 | No |
Sep 13-13 | Timmins Majors | 25 | 2 | 4.80 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2013 / 2014 Playoff Season Stats Totals with the New Liskeard Cubs (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 71 | 5 | 4.225 | 0 |
2012 / 2013 Playoff Season Stats Totals with the Kirkland Lake Legion 87's (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
2 | 120 | 31 | 15.500 | 0 |
2012 / 2013 League Season Stats Totals with the Kirkland Lake Legion 87's (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
23 | 1138 | 148 | 7.803 | 0 |