2013 / 2014 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
27 | 7 | 0.259 | 11 | 0.407 | 18 | 38 | 38 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 9-14 | New Liskeard Cubs | 0 | 0 | 0 | 2 | 4 |
Feb 2-14 | Kapuskasing Flyers | 2 | 0 | 2 | 1 | 2 |
Jan 30-14 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
Jan 26-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Jan 22-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Jan 18-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Jan 12-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 7-14 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Jan 5-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 4-14 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Dec 10-13 | North Bay Trappers | 1 | 1 | 2 | 1 | 2 |
Dec 5-13 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Dec 1-13 | Kapuskasing Flyers | 1 | 1 | 2 | 2 | 4 |
Nov 30-13 | Timmins Majors | 0 | 2 | 2 | 1 | 2 |
Nov 28-13 | North Bay Trappers | 0 | 1 | 1 | 1 | 2 |
Nov 24-13 | Timmins Majors | 0 | 0 | 0 | 2 | 4 |
Nov 23-13 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Nov 3-13 | North Bay Trappers | 1 | 1 | 2 | 1 | 2 |
Nov 2-13 | New Liskeard Cubs | 1 | 0 | 1 | 2 | 4 |
Oct 26-13 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Oct 12-13 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Oct 11-13 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Oct 6-13 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Oct 5-13 | Timmins Majors | 1 | 0 | 1 | 1 | 2 |
Sep 27-13 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Sep 15-13 | Timmins Majors | 0 | 2 | 2 | 1 | 2 |
Sep 14-13 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2013 / 2014 Playoff Season Stats Totals with the Nickel City Sons (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 0 | 0.000 | 0 | 10 | 10 |