2013 / 2014 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
23 | 9 | 0.391 | 9 | 0.391 | 18 | 18 | 18 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 9-14 | Timmins Majors | 1 | 1 | 2 | 0 | 0 |
Feb 8-14 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Feb 5-14 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
Feb 2-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Feb 1-14 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
Jan 31-14 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Jan 22-14 | Nickel City Sons | 0 | 1 | 1 | 0 | 0 |
Jan 18-14 | Nickel City Sons | 0 | 1 | 1 | 1 | 2 |
Jan 11-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Dec 29-13 | Nickel City Sons | 1 | 1 | 2 | 0 | 0 |
Dec 28-13 | Nickel City Sons | 0 | 0 | 0 | 2 | 4 |
Dec 8-13 | Kapuskasing Flyers | 2 | 0 | 2 | 1 | 2 |
Dec 7-13 | Kapuskasing Flyers | 1 | 0 | 1 | 0 | 0 |
Nov 29-13 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Nov 3-13 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Nov 2-13 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 26-13 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Oct 23-13 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 10-13 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Oct 6-13 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Oct 5-13 | Kapuskasing Flyers | 0 | 2 | 2 | 0 | 0 |
Sep 20-13 | New Liskeard Cubs | 0 | 0 | 0 | 3 | 6 |
Sep 18-13 | North Bay Trappers | 2 | 1 | 3 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2014 / 2015 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
24 | 4 | 0.167 | 5 | 0.208 | 9 | 12 | 2 |
2013 / 2014 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
7 | 0 | 0.000 | 5 | 0.714 | 5 | 2 | 2 |