2014 / 2015 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
24 | 4 | 0.167 | 5 | 0.208 | 9 | 12 | 2 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Jan 17-15 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Jan 16-15 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Jan 10-15 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Jan 4-15 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Jan 3-15 | Timmins Majors | 2 | 0 | 2 | 0 | 0 |
Dec 28-14 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Dec 27-14 | Nickel City Sons | 0 | 2 | 2 | 0 | 0 |
Dec 17-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Dec 3-14 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 19-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Nov 16-14 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Nov 15-14 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Nov 1-14 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
Oct 31-14 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Oct 26-14 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Oct 25-14 | North Bay Trappers | 0 | 0 | 0 | 1 | 10 |
Oct 19-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Oct 18-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Oct 17-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Oct 9-14 | North Bay Trappers | 0 | 1 | 1 | 0 | 0 |
Sep 21-14 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Sep 20-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Sep 18-14 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Sep 10-14 | North Bay Trappers | 1 | 0 | 1 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2013 / 2014 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
7 | 0 | 0.000 | 5 | 0.714 | 5 | 2 | 2 |
2013 / 2014 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
23 | 9 | 0.391 | 9 | 0.391 | 18 | 18 | 18 |