2014 / 2015 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
21 | 1196 | 68 | 3.411 | 0 | 21 | 21 | 21 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 5-15 | North Bay Trappers | 65 | 2 | 1.85 | 0 | 0.00 | No |
Jan 31-15 | Timmins Majors | 54 | 7 | 7.78 | 0 | 0.00 | No |
Jan 17-15 | New Liskeard Cubs | 57 | 3 | 3.16 | 0 | 0.00 | No |
Jan 16-15 | New Liskeard Cubs | 65 | 3 | 2.77 | 0 | 0.00 | No |
Jan 4-15 | Timmins Majors | 60 | 7 | 7.00 | 0 | 0.00 | No |
Dec 28-14 | Nickel City Sons | 60 | 3 | 3.00 | 0 | 0.00 | No |
Dec 17-14 | Sault Ste. Marie Thunderbirds | 59 | 3 | 3.05 | 0 | 0.00 | No |
Dec 3-14 | North Bay Trappers | 60 | 1 | 1.00 | 0 | 0.00 | No |
Nov 23-14 | New Liskeard Cubs | 52 | 6 | 6.92 | 0 | 0.00 | No |
Nov 19-14 | Sault Ste. Marie Thunderbirds | 59 | 5 | 5.08 | 0 | 0.00 | No |
Nov 15-14 | Nickel City Sons | 60 | 5 | 5.00 | 0 | 0.00 | No |
Nov 2-14 | Timmins Majors | 65 | 2 | 1.85 | 0 | 0.00 | No |
Nov 1-14 | Kapuskasing Flyers | 29 | 0 | 0.00 | 0 | 0.00 | No |
Oct 31-14 | New Liskeard Cubs | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 25-14 | North Bay Trappers | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 19-14 | Sault Ste. Marie Thunderbirds | 60 | 2 | 2.00 | 0 | 0.00 | No |
Oct 17-14 | Sault Ste. Marie Thunderbirds | 65 | 3 | 2.77 | 0 | 0.00 | No |
Oct 9-14 | North Bay Trappers | 65 | 2 | 1.85 | 0 | 0.00 | No |
Oct 4-14 | Kapuskasing Flyers | 16 | 4 | 15.00 | 0 | 0.00 | No |
Sep 21-14 | Timmins Majors | 65 | 2 | 1.85 | 0 | 0.00 | No |
Sep 18-14 | North Bay Trappers | 60 | 4 | 4.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2015 / 2016 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
2 | 120 | 7 | 3.500 | 0 |
2015 / 2016 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
12 | 671 | 46 | 4.113 | 0 |