2014 / 2015 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
28 | 7 | 0.250 | 8 | 0.286 | 15 | 79 | 59 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 8-15 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 18-15 | Nickel City Sons | 0 | 0 | 0 | 1 | 2 |
Jan 17-15 | Nickel City Sons | 1 | 2 | 3 | 0 | 0 |
Jan 16-15 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Jan 3-15 | North Bay Trappers | 1 | 0 | 1 | 1 | 2 |
Dec 21-14 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Dec 20-14 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Dec 19-14 | New Liskeard Cubs | 0 | 0 | 0 | 2 | 4 |
Dec 17-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 1 | 2 |
Nov 29-14 | North Bay Trappers | 1 | 0 | 1 | 3 | 17 |
Nov 28-14 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Nov 19-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Nov 16-14 | Timmins Majors | 1 | 0 | 1 | 1 | 2 |
Nov 15-14 | Kapuskasing Flyers | 0 | 0 | 0 | 2 | 4 |
Nov 14-14 | New Liskeard Cubs | 0 | 1 | 1 | 2 | 4 |
Nov 2-14 | Nickel City Sons | 0 | 2 | 2 | 1 | 2 |
Nov 1-14 | Nickel City Sons | 0 | 0 | 0 | 2 | 4 |
Oct 31-14 | Nickel City Sons | 1 | 0 | 1 | 2 | 4 |
Oct 26-14 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Oct 24-14 | New Liskeard Cubs | 0 | 0 | 0 | 2 | 4 |
Oct 19-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 4 | 16 |
Oct 18-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Oct 17-14 | Sudbury Nickel Capital Wolves | 1 | 0 | 1 | 1 | 2 |
Oct 12-14 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Oct 11-14 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Oct 10-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Sep 28-14 | Kapuskasing Flyers | 0 | 1 | 1 | 1 | 2 |
Sep 27-14 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2014 / 2015 Playoff Season Stats Totals with the Sault Ste. Marie Thunderbirds (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
9 | 3 | 0.333 | 0 | 0.000 | 3 | 8 | 8 |