2014 / 2015 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
19 | 2 | 0.105 | 3 | 0.158 | 5 | 8 | 8 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 5-15 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Jan 30-15 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Jan 28-15 | Nickel City Sons | 0 | 1 | 1 | 1 | 2 |
Jan 25-15 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Jan 10-15 | Kapuskasing Flyers | 0 | 0 | 0 | 1 | 2 |
Jan 9-15 | New Liskeard Cubs | 1 | 0 | 1 | 0 | 0 |
Jan 4-15 | Nickel City Sons | 0 | 0 | 0 | 0 | 0 |
Jan 3-15 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Dec 21-14 | Timmins Majors | 0 | 1 | 1 | 1 | 2 |
Dec 20-14 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
Dec 17-14 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Dec 6-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Dec 4-14 | Nickel City Sons | 0 | 0 | 0 | 1 | 2 |
Dec 3-14 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 0 | 0 |
Nov 30-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Nov 29-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Nov 28-14 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Nov 23-14 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Nov 22-14 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2015 / 2016 Playoff Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 1 | 0.200 | 0 | 0.000 | 1 | 2 | 2 |
2015 / 2016 League Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
28 | 1 | 0.036 | 9 | 0.321 | 10 | 42 | 22 |
2014 / 2015 Playoff Season Stats Totals with the North Bay Trappers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
7 | 0 | 0.000 | 1 | 0.143 | 1 | 2 | 2 |