2015 / 2016 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
23 | 2 | 0.087 | 5 | 0.217 | 7 | 22 | 22 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Feb 9-16 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 0 | 0 |
Feb 7-16 | Sudbury Wolves Minor Midget | 0 | 0 | 0 | 0 | 0 |
Feb 6-16 | Timmins Majors | 0 | 0 | 0 | 3 | 6 |
Feb 5-16 | Timmins Majors | 0 | 0 | 0 | 0 | 0 |
Jan 30-16 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Nov 22-15 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Nov 21-15 | North Bay Trappers | 1 | 0 | 1 | 0 | 0 |
Nov 20-15 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Nov 13-15 | Kapuskasing Flyers | 0 | 1 | 1 | 0 | 0 |
Oct 25-15 | Sudbury Wolves Minor Midget | 0 | 0 | 0 | 0 | 0 |
Oct 24-15 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 18-15 | Sault Ste. Marie Thunderbirds | 0 | 1 | 1 | 0 | 0 |
Oct 16-15 | Sault Ste. Marie Thunderbirds | 0 | 0 | 0 | 2 | 4 |
Oct 8-15 | North Bay Trappers | 0 | 0 | 0 | 1 | 2 |
Oct 4-15 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Oct 3-15 | New Liskeard Cubs | 0 | 1 | 1 | 0 | 0 |
Oct 2-15 | New Liskeard Cubs | 0 | 0 | 0 | 1 | 2 |
Sep 22-15 | Sudbury Wolves Minor Midget | 0 | 0 | 0 | 0 | 0 |
Sep 20-15 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Sep 19-15 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Sep 18-15 | Timmins Majors | 1 | 0 | 1 | 0 | 0 |
Sep 13-15 | Kapuskasing Flyers | 0 | 1 | 1 | 1 | 2 |
Sep 12-15 | Kapuskasing Flyers | 0 | 0 | 0 | 0 | 0 |
OTHER STATS - CURRENT OR PAST
2015 / 2016 Playoff Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
5 | 0 | 0.000 | 1 | 0.200 | 1 | 2 | 2 |
2014 / 2015 League Season Stats Totals with the Sudbury Nickel Capital Wolves (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
2 | 1 | 0.500 | 0 | 0.000 | 1 | 0 | 0 |