2015 / 2016 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
20 | 1087 | 73 | 4.029 | 0 | 20 | 20 | 20 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 9-16 | Sudbury Nickel Capital Wolves | 60 | 2 | 2.00 | 0 | 0.00 | No |
Feb 6-16 | New Liskeard Cubs | 12 | 2 | 10.00 | 0 | 0.00 | No |
Jan 31-16 | Sudbury Wolves Minor Midget | 65 | 3 | 2.77 | 0 | 0.00 | No |
Jan 30-16 | Sudbury Wolves Minor Midget | 60 | 5 | 5.00 | 0 | 0.00 | No |
Jan 24-16 | Timmins Majors | 65 | 4 | 3.69 | 0 | 0.00 | No |
Jan 23-16 | Sudbury Wolves Minor Midget | 60 | 5 | 5.00 | 0 | 0.00 | No |
Jan 22-16 | Sudbury Nickel Capital Wolves | 54 | 5 | 5.56 | 0 | 0.00 | No |
Jan 20-16 | Sudbury Nickel Capital Wolves | 60 | 2 | 2.00 | 0 | 0.00 | No |
Jan 2-16 | North Bay Trappers | 2 | 0 | 0.00 | 0 | 0.00 | No |
Dec 21-15 | Sudbury Nickel Capital Wolves | 60 | 6 | 6.00 | 0 | 0.00 | No |
Nov 29-15 | New Liskeard Cubs | 65 | 3 | 2.77 | 0 | 0.00 | No |
Nov 28-15 | New Liskeard Cubs | 20 | 3 | 9.00 | 0 | 0.00 | No |
Nov 22-15 | Timmins Majors | 60 | 6 | 6.00 | 0 | 0.00 | No |
Nov 15-15 | North Bay Trappers | 59 | 4 | 4.07 | 0 | 0.00 | No |
Nov 13-15 | North Bay Trappers | 65 | 1 | 0.92 | 0 | 0.00 | No |
Oct 24-15 | Kapuskasing Flyers | 65 | 6 | 5.54 | 0 | 0.00 | No |
Oct 18-15 | Sudbury Nickel Capital Wolves | 65 | 4 | 3.69 | 0 | 0.00 | No |
Oct 16-15 | Sudbury Nickel Capital Wolves | 60 | 6 | 6.00 | 0 | 0.00 | No |
Oct 10-15 | Timmins Majors | 65 | 3 | 2.77 | 0 | 0.00 | No |
Sep 13-15 | North Bay Trappers | 65 | 3 | 2.77 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2016 / 2017 Playoff Season Stats Totals with the Sault Ste. Marie Greyhounds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 136 | 6 | 2.647 | 0 |
2016 / 2017 League Season Stats Totals with the Sault Ste. Marie Greyhounds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
19 | 1063 | 42 | 2.371 | 1 |