2016 / 2017 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
18 | 991 | 37 | 2.240 | 0 | 18 | 18 | 18 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 3-17 | Sudbury Nickel Capital Wolves | 60 | 4 | 4.00 | 0 | 0.00 | No |
Jan 15-17 | Sudbury Wolves Minor Midget | 60 | 2 | 2.00 | 0 | 0.00 | No |
Jan 13-17 | Sudbury Wolves Minor Midget | 60 | 1 | 1.00 | 0 | 0.00 | No |
Jan 7-17 | Timmins Majors | 60 | 4 | 4.00 | 0 | 0.00 | No |
Dec 22-16 | Sudbury Nickel Capital Wolves | 60 | 3 | 3.00 | 0 | 0.00 | No |
Dec 17-16 | North Bay Trappers | 58 | 0 | 0.00 | 0 | 0.00 | No |
Dec 16-16 | North Bay Trappers | 0 | - | - | - | - | - |
Nov 26-16 | Kapuskasing Flyers | 60 | 0 | 0.00 | 0 | 0.00 | No |
Nov 22-16 | Sudbury Nickel Capital Wolves | 65 | 0 | 0.00 | 0 | 0.00 | No |
Nov 13-16 | North Bay Trappers | 60 | 6 | 6.00 | 0 | 0.00 | No |
Oct 23-16 | Sudbury Nickel Capital Wolves | 27 | 2 | 4.44 | 0 | 0.00 | No |
Oct 9-16 | New Liskeard Cubs | 60 | 3 | 3.00 | 0 | 0.00 | No |
Oct 8-16 | New Liskeard Cubs | 60 | 1 | 1.00 | 0 | 0.00 | No |
Oct 2-16 | Timmins Majors | 60 | 1 | 1.00 | 0 | 0.00 | No |
Sep 30-16 | Timmins Majors | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Sep 27-16 | Sudbury Nickel Capital Wolves | 60 | 3 | 3.00 | 0 | 0.00 | No |
Sep 10-16 | Kapuskasing Flyers | 61 | 4 | 3.93 | 0 | 0.00 | No |
Sep 9-16 | Kapuskasing Flyers | 60 | 3 | 3.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2016 / 2017 Playoff Season Stats Totals with the Sault Ste. Marie Greyhounds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 178 | 9 | 3.034 | 0 |
2015 / 2016 Playoff Season Stats Totals with the Sault Ste. Marie Thunderbirds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
2 | 116 | 9 | 4.655 | 0 |
2015 / 2016 League Season Stats Totals with the Sault Ste. Marie Thunderbirds (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
18 | 992 | 55 | 3.327 | 1 |