2017 / 2018 Season Stats Totals | |||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shots Against | Assists Per Game Avg. | SA Avg. | Shutouts |
14 | 790 | 47 | 3.570 | 0 | 14 | 14 | 14 |
Last Games Played Totals | |||||||
Date | Versus | Minutes Played | Goals Against | GA Avg. | Shots Against | SA Avg. | Shutout |
Feb 8-18 | Sudbury Nickel Capital Major Midget Wolves | 60 | 7 | 7.00 | 0 | 0.00 | No |
Feb 6-18 | Sudbury Nickel Capital Major Midget Wolves | 65 | 3 | 2.77 | 0 | 0.00 | No |
Feb 3-18 | Sault Ste. Marie Soo Minor Midget Thunderbirds | 25 | 1 | 2.40 | 0 | 0.00 | No |
Feb 2-18 | North Bay Trappers Minor Midget | 60 | 4 | 4.00 | 0 | 0.00 | No |
Jan 31-18 | New Liskeard Cubs | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Dec 30-17 | Timmins Majors | 60 | 0 | 0.00 | 0 | 0.00 | Yes |
Dec 16-17 | Sault Ste. Marie Soo Minor Midget Thunderbirds | 60 | 2 | 2.00 | 0 | 0.00 | No |
Nov 19-17 | Sault Ste. Marie Soo Minor Midget Thunderbirds | 60 | 1 | 1.00 | 0 | 0.00 | No |
Nov 12-17 | North Bay Trappers Minor Midget | 60 | 7 | 7.00 | 0 | 0.00 | No |
Nov 11-17 | Kapuskasing Flyers | 40 | 5 | 7.50 | 0 | 0.00 | No |
Oct 28-17 | New Liskeard Cubs | 60 | 3 | 3.00 | 0 | 0.00 | No |
Oct 21-17 | Kapuskasing Flyers | 60 | 5 | 5.00 | 0 | 0.00 | No |
Oct 13-17 | North Bay Trappers Minor Midget | 60 | 6 | 6.00 | 0 | 0.00 | No |
Sep 23-17 | Sault Ste. Marie Soo Minor Midget Thunderbirds | 60 | 3 | 3.00 | 0 | 0.00 | No |
OTHER STATS - CURRENT OR PAST
2019 / 2020 League Season Stats Totals with the Sudbury Nickel Capital Major Midget Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
3 | 152 | 10 | 3.947 | 0 |
2018 / 2019 Playoff Season Stats Totals with the Sudbury Nickel Capital Major Midget Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
9 | 527 | 35 | 3.985 | 0 |
2018 / 2019 League Season Stats Totals with the Sudbury Nickel Capital Major Midget Wolves (See Player Card) | ||||||||
Games Attended | Minutes Played | Goals Against | GA Average | Shutouts | ||||
23 | 1153 | 60 | 3.122 | 1 |