2006 / 2007 Season Stats Totals | |||||||
Games Played | Goals | Goals Per Game | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts |
23 | 0 | 0.000 | 4 | 0.174 | 4 | 53 | 43 |
Last Games Played Totals | ||||||
Date | Versus | Goals | Assists | Points | Penalties | Penalty Minutes |
Jan 10-07 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 0 | 0 |
Dec 16-06 | Timmins Majors | 0 | 0 | 0 | 2 | 15 |
Nov 26-06 | North Bay Trappers | 0 | 1 | 1 | 2 | 4 |
Nov 24-06 | New Liskeard Cubs | 0 | 1 | 1 | 4 | 8 |
Nov 23-06 | Kirkland Lake Legion 87's | 0 | 0 | 0 | 1 | 2 |
Nov 12-06 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Nov 11-06 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Oct 29-06 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 28-06 | New Liskeard Cubs | 0 | 0 | 0 | 0 | 0 |
Oct 26-06 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
Oct 21-06 | Valley East Cobras | 0 | 1 | 1 | 1 | 2 |
Oct 20-06 | Valley East Cobras | 0 | 1 | 1 | 1 | 2 |
Oct 15-06 | North Bay Trappers | 0 | 0 | 0 | 0 | 0 |
Oct 14-06 | Rayside-Balfour Sabrecats | 0 | 0 | 0 | 0 | 0 |
Oct 8-06 | Valley East Cobras | 0 | 0 | 0 | 0 | 0 |
Oct 7-06 | Valley East Cobras | 0 | 0 | 0 | 0 | 0 |
Sep 29-06 | New Liskeard Cubs | 0 | 0 | 0 | 2 | 4 |
Sep 24-06 | Rayside-Balfour Sabrecats | 0 | 0 | 0 | 0 | 0 |
Sep 23-06 | Rayside-Balfour Sabrecats | 0 | 0 | 0 | 0 | 0 |
Sep 17-06 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 0 | 0 |
Sep 16-06 | Sault Ste. Marie North Stars | 0 | 0 | 0 | 4 | 8 |
Sep 10-06 | Sudbury Nickel Capital Wolves | 0 | 0 | 0 | 2 | 4 |
Sep 8-06 | Timmins Majors | 0 | 0 | 0 | 1 | 2 |
OTHER STATS - CURRENT OR PAST
2008 / 2009 Playoff Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
3 | 0 | 0.000 | 0 | 0.000 | 0 | 6 | 6 |
2008 / 2009 League Season Stats Totals with the Kapuskasing Flyers (See Player Card) | ||||||||
Games Played | Goals | Goals Per Game Avg. | Assists | Assists Per Game Avg. | Points | Penalty Minutes | PIM Minus Misconducts | |
33 | 3 | 0.091 | 5 | 0.152 | 8 | 54 | 54 |