Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
5 | 2 | 1 | 0 | 20 | 23 | 0 | 139 | Loss 1 | 0 | 5 |
2005 / 2006 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Fehr, Jason YOB (Age): 1988 (17) | 5 | 206 | 16 | 4.660 | - | - | 0 |
30 | Hillier, John YOB (Age): 1989 (16) | 5 | 91 | 4 | 2.637 | - | - | 0 |
50 | Harvey, Alex YOB (Age): 1990 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2005 / 2006 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Baril, Alex YOB (Age): 1990 (15) | Defense | 5 | 0 | 2 | 2 | 6 | 6 | 0 | |
3 | Kemp, Jordan YOB (Age): 1989 (16) | Defense | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
4 | Langford, Brad YOB (Age): 1990 (15) | Defense | 4 | 0 | 1 | 1 | 4 | 4 | 0 | |
5 | Norton, Nathan YOB (Age): 1988 (17) | Defense | 5 | 2 | 3 | 5 | 14 | 14 | 0 | |
8 | Maille, Justin YOB (Age): 1988 (17) | Right Wing | 5 | 4 | 2 | 6 | 2 | 2 | 0 | |
9 | Salmond, Eric YOB (Age): 1988 (17) | Right Wing | 5 | 1 | 2 | 3 | 2 | 2 | 0 | |
11 | Kacur, Josh YOB (Age): 1988 (16) | Left Wing | 4 | 0 | 0 | 0 | 4 | 4 | 0 | |
12 | Duguay, Felix YOB (Age): 1989 (16) | Right Wing | 5 | 3 | 3 | 6 | 0 | 0 | 0 | |
14 | Barron, Brodie YOB (Age): 1989 (16) | Centre | 5 | 1 | 4 | 5 | 6 | 6 | 0 | |
15 | Holden, Tavis YOB (Age): 1988 (16) | Left Wing | 4 | 1 | 2 | 3 | 14 | 4 | 0 | |
16 | Tench, Aaron YOB (Age): 1990 (15) | Left Wing | 5 | 0 | 2 | 2 | 4 | 4 | 0 | |
17 | Larochelle, B.J. YOB (Age): 1988 (17) | Centre | 3 | 0 | 0 | 0 | 25 | 5 | 0 | |
19 | Hermiston, Dustin YOB (Age): 1990 (15) | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Dinel, Scott YOB (Age): 1988 (17) | Defense | 5 | 2 | 1 | 3 | 0 | 0 | 0 | |
21 | Dower, Luc YOB (Age): 1989 (16) | Right Wing | 5 | 1 | 2 | 3 | 4 | 4 | 0 | |
51 | Dupuis, Riley YOB (Age): 1990 (15) (AP) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Auger, Alex YOB (Age): 1990 (15) (AP) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Foley, Lance YOB (Age): 1990 (15) (AP) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Beaudoin, Tyler YOB (Age): 1990 (15) (AP) | Left Wing | 3 | 2 | 2 | 4 | 4 | 4 | 0 | |
55 | McKnight, Cole YOB (Age): 1990 (15) (AP) | Centre | 3 | 2 | 3 | 5 | 14 | 4 | 0 | |
56 | Wark, Andrew YOB (Age): 1990 (15) (AP) | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Holden, Dylan YOB (Age): 1991 (14) (AP) | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Campsall, Ryan YOB (Age): 1990 (15) (AP) | Defense | 4 | 1 | 3 | 4 | 20 | 10 | 0 | |
Total Players: 17 - Total Affiliated Players: 9 - Total Inactive Players: 0 |
2005 / 2006 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 18th, 2006 @ 2:30 PM | New Liskeard Cubs (2) | Rayside-Balfour Sabrecats (5) | Balfour Arena 215 Edward Ave. |
2 | Sunday, Feb 19th, 2006 @ 1:30 PM | New Liskeard Cubs (3) | Rayside-Balfour Sabrecats (1) | Balfour Arena 215 Edward Ave. |
3 | Friday, Feb 24th, 2006 @ 8:00 PM | Rayside-Balfour Sabrecats (5) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Feb 25th, 2006 @ 7:00 PM | Rayside-Balfour Sabrecats (5) | New Liskeard Cubs (7) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
5 | Wednesday, Mar 1st, 2006 @ 8:00 PM | New Liskeard Cubs (4) | Rayside-Balfour Sabrecats (7) | Balfour Arena 215 Edward Ave. |
Total Games Played: 5 / 5 |