| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 3 | 0 | 0 | 0 | 6 | 16 | 0 | 95 | Loss 3 | 0 | 0 |

| 2010 / 2011 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 28 | Knight, Mitchell YOB (Age): 1993 (17) | 3 | 120 | 11 | 5.500 | - | - | 0 |
| 34 | Appleby, Kenny YOB (Age): 1995 (15) | 3 | 59 | 4 | 4.068 | - | - | 0 |
| 52 | Scappatura, Aniron YOB (Age): 1995 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2010 / 2011 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 3 | Ford, David YOB (Age): 1994 (16) | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Perrin, Michael YOB (Age): 1994 (16) | Defense | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | Field, Tyler YOB (Age): 1993 (17) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Peltier, Kieran YOB (Age): 1994 (16) | Forward | 3 | 2 | 1 | 3 | 12 | 2 | 0 | |
| 11 | Hargrave, Brett YOB (Age): 1996 (14) | Forward | 3 | 1 | 0 | 1 | 6 | 6 | 0 | |
| 15 | Strasbourg, Martin YOB (Age): 1994 (16) | Forward | 3 | 0 | 1 | 1 | 16 | 6 | 0 | |
| 17 | Amyot, Randy YOB (Age): 1994 (16) | Forward | 2 | 0 | 0 | 0 | 9 | 9 | 0 | |
| 18 | Hodgson, William YOB (Age): 1995 (15) | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Whitehead, Brodie YOB (Age): 1994 (15) | Defense | 3 | 0 | 0 | 0 | 8 | 8 | 0 | |
| 27 | Mason, Michael YOB (Age): 1994 (16) | Forward | 3 | 1 | 0 | 1 | 4 | 4 | 0 | |
| 71 | Baril, Kyle YOB (Age): 1994 (16) | Forward | 3 | 1 | 2 | 3 | 12 | 12 | 0 | |
| 72 | Desrochers, Danny YOB (Age): 1995 (15) | Forward | 3 | 0 | 2 | 2 | 8 | 8 | 0 | |
| 77 | Robertson, Ryan YOB (Age): 1994 (16) | Defense | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 91 | Levasseur, Cody YOB (Age): 1993 (17) | Forward | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 92 | Robert, Patrick YOB (Age): 1994 (16) | Forward | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 93 | Wilkinson, Ryan YOB (Age): 1995 (15) | Defense | 3 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 50 | Kennedy, Tyler YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | McLeod, Zane YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Filiatrault, Cole YOB (Age): 1995 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 54 | Staples, Jake YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Guennette, Adrien YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Trach, Colin YOB (Age): 1996 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Storrie, Joshua YOB (Age): 1996 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Total Players: 18 - Total Affiliated Players: 8 - Total Inactive Players: 0 | ||||||||||

| 2010 / 2011 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Friday, Feb 11th, 2011 @ 8:00 PM | North Bay Trappers (0) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
| 2 | Saturday, Feb 12th, 2011 @ 7:30 PM | North Bay Trappers (3) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
| 3 | Saturday, Feb 19th, 2011 @ 7:20 PM | New Liskeard Cubs (5) | North Bay Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
Total Games Played: 3 / 3 | ||||






Powered by SlapStats 1.5