| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 5 | 2 | 0 | 0 | 16 | 15 | 0 | 151 | Loss 1 | 0 | 4 |

| 2010 / 2011 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 55 | Veilleux, Maxim YOB (Age): 1994 (16) | 5 | 300 | 15 | 3.000 | - | - | 0 |
| 29 | Chilton, Brendan YOB (Age): 1994 (16) | 5 | 0 | 0 | 0.000 | - | - | 0 |
| 2010 / 2011 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 2 | Butterfly, Khadyn YOB (Age): 1995 (15) | Defense | 5 | 1 | 0 | 1 | 22 | 12 | 0 | |
| 3 | Ransom, Dylan YOB (Age): 1994 (16) | Defense | 3 | 0 | 0 | 0 | 15 | 5 | 0 | |
| 7 | Ferguson, Tommy YOB (Age): 1995 (15) | Forward | 5 | 0 | 0 | 0 | 12 | 2 | 0 | |
| 8 | Etherington, Braden YOB (Age): 1994 (16) | Forward | 5 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 9 | Jones, Brandon YOB (Age): 1994 (16) | Forward | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Bonin, Jacob YOB (Age): 1994 (16) | Forward | 5 | 2 | 0 | 2 | 2 | 2 | 0 | |
| 12 | Dent, James YOB (Age): 1993 (17) | Forward | 5 | 0 | 2 | 2 | 12 | 12 | 0 | |
| 14 | Spooner, Tyrel YOB (Age): 1995 (14) | Forward | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Campbell, Curtis YOB (Age): 1995 (15) | Defense | 5 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 18 | Poulin-Roy, Peter YOB (Age): 1994 (16) | Forward | 4 | 0 | 1 | 1 | 26 | 6 | 0 | |
| 21 | Johnston, Steven YOB (Age): 1994 (16) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Moore, Sheehan YOB (Age): 1995 (15) | Defense | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cummings, Kealey YOB (Age): 1995 (15) | Defense | 5 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 27 | Innes, Zack YOB (Age): 1993 (17) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | St. Marseille, Ben YOB (Age): 1994 (16) | Defense | 4 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 71 | Ghent, Dalton YOB (Age): 1994 (16) | Forward | 4 | 2 | 0 | 2 | 14 | 14 | 0 | |
| 50 | Cooper, Tyler YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Burgess, Connor YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Bell, Bradley YOB (Age): 1995 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Kujawinski, Ryan YOB (Age): 1995 (15) (AP) | Forward | 3 | 4 | 6 | 10 | 4 | 4 | 1 | |
| 54 | Lebreton, Justin YOB (Age): 1996 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Bertuzzi, Tyler YOB (Age): 1996 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 12 | 2 | 0 | |
| 56 | Kirkwood, Sheehan YOB (Age): 1996 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Laidley, Michael YOB (Age): 1996 (14) (AP) | Forward | 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 59 | Venedam, Charlie YOB (Age): 1996 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 60 | Sirkka, Scott YOB (Age): 1996 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Lizotte, Marc YOB (Age): 1996 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Snow, Shane YOB (Age): 1996 (14) (AP) | Unknown | 5 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 62 | Smith, Jacob YOB (Age): 1996 (14) (AP) | Unknown | 4 | 3 | 3 | 6 | 2 | 2 | 0 | |
| 63 | Green, Steven YOB (Age): 1996 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Moore, Josh YOB (Age): 1996 (14) (AP) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 65 | Langella, Brandon YOB (Age): 1996 (14) (AP) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total Players: 18 - Total Affiliated Players: 16 - Total Inactive Players: 1 | ||||||||||

| 2010 / 2011 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Saturday, Feb 12th, 2011 @ 7:00 PM | Sudbury Nickel Capital Wolves (0) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 2 | Sunday, Feb 13th, 2011 @ 10:00 AM | Sudbury Nickel Capital Wolves (1) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 3 | Saturday, Feb 19th, 2011 @ 9:00 PM | Sault Ste. Marie North Stars (3) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 4 | Sunday, Feb 20th, 2011 @ 3:30 PM | Sault Ste. Marie North Stars (4) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 5 | Tuesday, Feb 22nd, 2011 @ 7:30 PM | Sudbury Nickel Capital Wolves (3) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 5 / 5 | ||||






Powered by SlapStats 1.5