Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 9 | 2 | 1 | 113 | 199 | 0 | 869 | Loss 2 | 1 | 21 |
2011 / 2012 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
51 | Leon, Cole YOB (Age): 1996 (15) | 4 | 33 | 5 | 9.091 | - | - | 0 |
28 | Graham, Thomas YOB (Age): 0 (2011) | 32 | 825 | 93 | 6.764 | - | - | 0 |
34 | Hummel, Dustin YOB (Age): 1994 (17) | 30 | 1135 | 96 | 5.075 | - | - | 1 |
60 | Goulet, Jonathan YOB (Age): 1996 (15) | 5 | 60 | 2 | 2.000 | - | - | 0 |
2011 / 2012 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Ford, David YOB (Age): 1994 (17) | Defense | 33 | 2 | 10 | 12 | 22 | 22 | 0 | |
4 | Perrin, Michael YOB (Age): 1994 (17) | Defense | 22 | 6 | 12 | 18 | 163 | 63 | 0 | |
8 | Newman, Jackson YOB (Age): 1996 (15) | Defense | 28 | 3 | 0 | 3 | 42 | 32 | 0 | |
9 | Champagne, Eric YOB (Age): 1995 (16) | Forward | 34 | 13 | 14 | 27 | 10 | 10 | 0 | |
15 | Kennedy, Tyler YOB (Age): 1995 (16) | Forward | 34 | 7 | 14 | 21 | 42 | 32 | 0 | |
17 | Ouellette, Mitchell YOB (Age): 1995 (16) | Defense | 23 | 0 | 5 | 5 | 33 | 23 | 0 | |
18 | Hodgson, William YOB (Age): 1995 (16) | Defense | 34 | 2 | 7 | 9 | 28 | 18 | 0 | |
19 | Carnevale, Kaleb YOB (Age): 1994 (17) | Forward | 32 | 14 | 5 | 19 | 45 | 35 | 0 | |
27 | Ibbitson, Jake YOB (Age): 1995 (15) | Defense | 30 | 1 | 4 | 5 | 74 | 54 | 0 | |
71 | Staples, Jake YOB (Age): 1995 (15) | Forward | 32 | 19 | 21 | 40 | 60 | 20 | 0 | |
72 | Filiatrault, Cole YOB (Age): 1995 (16) | Defense | 32 | 3 | 7 | 10 | 52 | 42 | 0 | |
77 | Rose, Travis YOB (Age): 1994 (17) | Forward | 32 | 10 | 15 | 25 | 96 | 56 | 1 | |
88 | Storie, Josh YOB (Age): 1994 (17) | Forward | 25 | 2 | 4 | 6 | 78 | 58 | 0 | |
91 | Leveque, Steven YOB (Age): 1996 (15) | Forward | 32 | 10 | 13 | 23 | 14 | 14 | 0 | |
92 | Peters, Tyler YOB (Age): 1996 (15) | Forward | 31 | 14 | 25 | 39 | 70 | 50 | 1 | |
52 | Chirico, Cooper YOB (Age): 1996 (15) (AP) | Forward | 6 | 0 | 1 | 1 | 4 | 4 | 0 | |
53 | Duhaime, Fraser YOB (Age): 1996 (15) (AP) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Peterson-Graeme, Matthew YOB (Age): 1996 (15) (AP) | Forward | 3 | 1 | 0 | 1 | 2 | 2 | 0 | |
55 | Sullivan, Jordan YOB (Age): 1996 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
56 | Von Doeler, Mike YOB (Age): 1996 (15) (AP) | Forward | 5 | 0 | 0 | 0 | 6 | 6 | 0 | |
67 | Opatovski, Steven YOB (Age): 1996 (15) (AP) | Forward | 15 | 0 | 2 | 2 | 12 | 12 | 0 | |
Total Players: 17 - Total Affiliated Players: 7 - Total Inactive Players: 2 |
2011 / 2012 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 10th, 2011 @ 7:20 PM | Timmins Majors (2) | North Bay Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Sunday, Sep 11th, 2011 @ 1:20 PM | Nickel City Sons (7) | North Bay Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Wednesday, Sep 14th, 2011 @ 7:20 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (10) | Cambrian Arena 755 Bruce St. & Cambrian Heights Drive |
4 | Sunday, Sep 18th, 2011 @ 1:30 PM | North Bay Trappers (4) | Kirkland Lake Legion 87's (3) | The Joe Mavrinac Community Complex Allen Ave. S |
5 | Saturday, Sep 24th, 2011 @ 7:20 PM | Sault Ste. Marie North Stars (4) | North Bay Trappers (1) | West Ferris Community Centre 42 Gertrude St. E. |
6 | Sunday, Sep 25th, 2011 @ 1:20 PM | Sault Ste. Marie North Stars (5) | North Bay Trappers (1) | West Ferris Community Centre 42 Gertrude St. E. |
7 | Thursday, Sep 29th, 2011 @ 7:20 PM | Sudbury Nickel Capital Wolves (7) | North Bay Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
8 | Sunday, Oct 9th, 2011 @ 1:20 PM | Sudbury Nickel Capital Wolves (10) | North Bay Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
9 | Tuesday, Oct 11th, 2011 @ 7:30 PM | North Bay Trappers (4) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
10 | Saturday, Oct 22nd, 2011 @ 6:00 PM | North Bay Trappers (1) | Sault Ste. Marie North Stars (10) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Sunday, Oct 23rd, 2011 @ 1:00 PM | North Bay Trappers (1) | Sault Ste. Marie North Stars (12) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
12 | Friday, Oct 28th, 2011 @ 8:00 PM | North Bay Trappers (5) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
13 | Saturday, Oct 29th, 2011 @ 7:30 PM | North Bay Trappers (11) | Kirkland Lake Legion 87's (3) | The Joe Mavrinac Community Complex Allen Ave. S |
14 | Saturday, Nov 5th, 2011 @ 7:00 PM | North Bay Trappers (1) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
15 | Sunday, Nov 6th, 2011 @ 1:30 PM | North Bay Trappers (3) | Timmins Majors (6) | McIntyre Arena 85 McIntyre Road |
16 | Saturday, Nov 12th, 2011 @ 7:20 PM | Nickel City Sons (4) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
17 | Sunday, Nov 13th, 2011 @ 1:20 PM | New Liskeard Cubs (6) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
18 | Saturday, Nov 19th, 2011 @ 7:20 PM | Kapuskasing Flyers (8) | North Bay Trappers (6) | Memorial Gardens Sports Arena 100 Chippewa Street West |
19 | Sunday, Nov 20th, 2011 @ 3:20 PM | New Liskeard Cubs (6) | North Bay Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
20 | Saturday, Nov 26th, 2011 @ 7:20 PM | Timmins Majors (0) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
21 | Friday, Dec 2nd, 2011 @ 8:00 PM | North Bay Trappers (4) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
22 | Saturday, Dec 3rd, 2011 @ 7:30 PM | North Bay Trappers (6) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
23 | Sunday, Dec 4th, 2011 @ 1:00 PM | North Bay Trappers (4) | Kapuskasing Flyers (9) | Sports Palace 70 Brunelle Rd. N |
24 | Thursday, Dec 15th, 2011 @ 7:20 PM | Sudbury Nickel Capital Wolves (6) | North Bay Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
25 | Saturday, Dec 17th, 2011 @ 2:30 PM | North Bay Trappers (1) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
26 | Sunday, Dec 18th, 2011 @ 11:00 AM | North Bay Trappers (0) | Sault Ste. Marie North Stars (9) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
27 | Saturday, Jan 7th, 2012 @ 7:20 PM | Sault Ste. Marie North Stars (6) | North Bay Trappers (0) | West Ferris Community Centre 42 Gertrude St. E. |
28 | Sunday, Jan 8th, 2012 @ 1:20 PM | Kirkland Lake Legion 87's (4) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
29 | Wednesday, Jan 11th, 2012 @ 7:20 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
30 | Tuesday, Jan 24th, 2012 @ 7:30 PM | North Bay Trappers (2) | Nickel City Sons (7) | Balfour Arena 215 Edward Ave. |
31 | Saturday, Jan 28th, 2012 @ 7:20 PM | Nickel City Sons (7) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
32 | Sunday, Jan 29th, 2012 @ 1:20 PM | Kirkland Lake Legion 87's (6) | North Bay Trappers (8) | West Ferris Community Centre 42 Gertrude St. E. |
33 | Wednesday, Feb 1st, 2012 @ 7:20 PM | North Bay Trappers (1) | Sudbury Nickel Capital Wolves (8) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
34 | Sunday, Feb 5th, 2012 @ 1:20 PM | Kapuskasing Flyers (4) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
Total Games Played: 34 / 34 |