Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
3 | 0 | 0 | 0 | 6 | 17 | 0 | 54 | Loss 3 | 0 | 0 |
2011 / 2012 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Doughty, Kevin YOB (Age): 1994 (17) | 1 | 40 | 5 | 7.500 | - | - | 0 |
1 | Cobean, Derek YOB (Age): 1996 (15) | 3 | 140 | 12 | 5.143 | - | - | 0 |
53 | Crouse, Matt YOB (Age): 1997 (14) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2011 / 2012 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Cox, Ryleigh YOB (Age): 1994 (17) | Defense | 3 | 0 | 1 | 1 | 4 | 4 | 0 | |
4 | Topliss, Jamie YOB (Age): 1995 (16) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Wuerch, William YOB (Age): 1996 (15) | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Jamieson, Jacob YOB (Age): 1996 (15) | Defense | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
7 | Fraser, Ryan YOB (Age): 1994 (17) | Defense | 3 | 0 | 0 | 0 | 20 | 10 | 0 | |
8 | Beaulac, Maxime YOB (Age): 1996 (15) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cormier, Jason YOB (Age): 1994 (17) | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Pelaccia, Anthony YOB (Age): 1994 (17) | Forward | 3 | 2 | 0 | 2 | 2 | 2 | 0 | |
14 | Nikitin, Mitchell YOB (Age): 1995 (16) | Forward | 3 | 2 | 2 | 4 | 6 | 6 | 0 | |
15 | Lamothe, Connor YOB (Age): 1995 (15) | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
16 | Bruce, Dalton YOB (Age): 1996 (15) | Forward | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
17 | Murdoch, Ryan YOB (Age): 1996 (15) | Forward | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
18 | Romain, Tyler YOB (Age): 1996 (15) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
19 | Booth, Brandon YOB (Age): 1996 (15) | Forward | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
20 | Perrault, Alex YOB (Age): 1994 (17) | Forward | 3 | 1 | 0 | 1 | 10 | 10 | 0 | |
27 | Stevanovich, Chase YOB (Age): 1995 (16) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Pajunen, Cody YOB (Age): 1994 (17) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Wilson, Jordan YOB (Age): 1995 (16) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Lazoryshak, Logan YOB (Age): 1995 (16) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Total Players: 18 - Total Affiliated Players: 4 - Total Inactive Players: 1 |
2011 / 2012 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 11th, 2012 @ 7:20 PM | Kirkland Lake Legion 87's (1) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
2 | Sunday, Feb 12th, 2012 @ 2:50 PM | Kirkland Lake Legion 87's (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
3 | Thursday, Feb 16th, 2012 @ 7:30 PM | Sudbury Nickel Capital Wolves (7) | Kirkland Lake Legion 87's (3) | The Joe Mavrinac Community Complex Allen Ave. S |
Total Games Played: 3 / 3 |