Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
12 | 7 | 2 | 0 | 44 | 34 | 0 | 176 | Loss 3 | 0 | 16 |
2011 / 2012 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
33 | Lefebvre, Andrew YOB (Age): 1995 (16) | 12 | 468 | 23 | 2.949 | - | - | 0 |
55 | Veilleux, Maxim YOB (Age): 1994 (17) | 12 | 294 | 10 | 2.041 | - | - | 0 |
51 | Kingsley, Mathieu YOB (Age): 1996 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
53 | Lachance, Bryden YOB (Age): 1997 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2011 / 2012 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Butterfly, Khadyn YOB (Age): 1995 (16) | Defense | 11 | 0 | 2 | 2 | 10 | 10 | 0 | |
3 | Lebreton, Justin YOB (Age): 1995 (16) | Defense | 12 | 1 | 1 | 2 | 8 | 8 | 0 | |
4 | Fransen, Kyle YOB (Age): 1995 (16) | Defense | 12 | 2 | 6 | 8 | 20 | 10 | 0 | |
7 | Sirkka, Scott YOB (Age): 1995 (16) | Defense | 12 | 0 | 4 | 4 | 6 | 6 | 0 | |
8 | Langella, Brandon YOB (Age): 1995 (16) | Forward | 12 | 1 | 4 | 5 | 2 | 2 | 0 | |
9 | Jones, Brandon YOB (Age): 1994 (17) | Forward | 12 | 3 | 4 | 7 | 12 | 12 | 0 | |
11 | Callaghan, Dylan YOB (Age): 1996 (15) | Forward | 11 | 4 | 5 | 9 | 28 | 8 | 0 | |
12 | Venedam, Charlie YOB (Age): 1995 (16) | Forward | 12 | 7 | 4 | 11 | 2 | 2 | 0 | |
14 | Cooper, Tyler YOB (Age): 1996 (15) | Defense | 12 | 0 | 1 | 1 | 8 | 8 | 0 | |
15 | Burgess, Connor YOB (Age): 1996 (15) | Forward | 12 | 0 | 2 | 2 | 8 | 8 | 0 | |
16 | Campbell, Curtis YOB (Age): 1995 (16) | Defense | 12 | 0 | 0 | 0 | 4 | 4 | 0 | |
18 | Poulin-Roy, Peter YOB (Age): 1994 (17) | Forward | 11 | 4 | 7 | 11 | 38 | 18 | 0 | |
19 | Bonin, Jacob YOB (Age): 1994 (17) | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Laidley, Michael YOB (Age): 1995 (16) | Forward | 12 | 4 | 3 | 7 | 4 | 4 | 0 | |
22 | Jarecki, August YOB (Age): 1994 (17) | Forward | 11 | 4 | 1 | 5 | 8 | 8 | 1 | |
24 | Erickson, Ryan YOB (Age): 1995 (16) | Forward | 12 | 7 | 4 | 11 | 14 | 14 | 1 | |
25 | Green, Steven YOB (Age): 1995 (16) | Forward | 12 | 1 | 2 | 3 | 0 | 0 | 0 | |
71 | Moore, Josh YOB (Age): 1995 (16) | Forward | 12 | 6 | 10 | 16 | 4 | 4 | 0 | |
50 | Primeau, Cedric YOB (Age): 1996 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Savard, Alex YOB (Age): 1996 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Paquette, Eric YOB (Age): 1996 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Fransen, Owen YOB (Age): 1996 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Nashkawa, Nubin YOB (Age): 1996 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 20 - Total Affiliated Players: 7 - Total Inactive Players: 0 |
2011 / 2012 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 11th, 2012 @ 7:20 PM | Kirkland Lake Legion 87's (1) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
2 | Sunday, Feb 12th, 2012 @ 2:50 PM | Kirkland Lake Legion 87's (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
3 | Thursday, Feb 16th, 2012 @ 7:30 PM | Sudbury Nickel Capital Wolves (7) | Kirkland Lake Legion 87's (3) | The Joe Mavrinac Community Complex Allen Ave. S |
4 | Saturday, Feb 25th, 2012 @ 8:20 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
5 | Sunday, Feb 26th, 2012 @ 2:50 PM | Nickel City Sons (5) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Saturday, Mar 3rd, 2012 @ 5:30 PM | Sudbury Nickel Capital Wolves (1) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
7 | Sunday, Mar 4th, 2012 @ 6:30 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
8 | Wednesday, Mar 7th, 2012 @ 7:20 PM | Nickel City Sons (4) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
9 | Saturday, Mar 10th, 2012 @ 8:30 PM | Sault Ste. Marie North Stars (1) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
10 | Sunday, Mar 11th, 2012 @ 2:30 PM | Sault Ste. Marie North Stars (3) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
11 | Saturday, Mar 24th, 2012 @ 7:00 PM | Sudbury Nickel Capital Wolves (4) | Sault Ste. Marie North Stars (5) | Essar Centre 269 Queens Street Eeast |
12 | Sunday, Mar 25th, 2012 @ 5:00 PM | Sudbury Nickel Capital Wolves (2) | Sault Ste. Marie North Stars (3) | Essar Centre 269 Queens Street Eeast |
Total Games Played: 12 / 12 |