Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
8 | 5 | 1 | 0 | 34 | 18 | 0 | 138 | Loss 2 | 2 | 11 |
2011 / 2012 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Desormeaux, Jean-Marc YOB (Age): 1995 (16) | 8 | 56 | 4 | 4.286 | - | - | 0 |
30 | Horodziejczyk, Joel YOB (Age): 1995 (16) | 8 | 453 | 12 | 1.589 | - | - | 2 |
2011 / 2012 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Ayotte, Cameron YOB (Age): 1994 (17) | Defense | 8 | 0 | 2 | 2 | 2 | 2 | 0 | |
6 | Lemieux, Denis YOB (Age): 1995 (16) | Defense | 8 | 0 | 4 | 4 | 4 | 4 | 0 | |
8 | Bazinet, Brandon YOB (Age): 1995 (16) | Left Wing | 8 | 0 | 5 | 5 | 22 | 12 | 0 | |
9 | Waindubence, Nevada YOB (Age): 1996 (15) | Defense | 4 | 0 | 0 | 0 | 12 | 2 | 0 | |
10 | St. Marseille, Ben YOB (Age): 1994 (17) | Defense | 7 | 1 | 4 | 5 | 22 | 12 | 0 | |
11 | Kirkwood, Sheehan YOB (Age): 1995 (16) | Defense | 8 | 2 | 2 | 4 | 8 | 8 | 0 | |
12 | Rossi, Christopher YOB (Age): 1994 (17) | Left Wing | 8 | 3 | 7 | 10 | 2 | 2 | 0 | |
14 | Forget, Alex YOB (Age): 1996 (15) | Forward | 8 | 2 | 3 | 5 | 6 | 6 | 0 | |
15 | Lambovitch, Derek YOB (Age): 1995 (16) | Defense | 8 | 2 | 3 | 5 | 12 | 12 | 0 | |
16 | Bilton, Malcolm YOB (Age): 1995 (16) | Left Wing | 8 | 2 | 4 | 6 | 4 | 4 | 0 | |
17 | Foschia, Giovanni YOB (Age): 1994 (17) | Right Wing | 8 | 1 | 3 | 4 | 4 | 4 | 0 | |
18 | Roy, Jimmy YOB (Age): 1994 (17) | Forward | 8 | 3 | 4 | 7 | 16 | 16 | 0 | |
20 | Michel, Micheal YOB (Age): 1995 (16) | Forward | 5 | 1 | 1 | 2 | 2 | 2 | 0 | |
21 | Pisaric, Andrew YOB (Age): 1994 (17) | Left Wing | 8 | 3 | 5 | 8 | 8 | 8 | 0 | |
22 | Bottigoni, Alex YOB (Age): 1994 (17) | Right Wing | 8 | 8 | 3 | 11 | 8 | 8 | 0 | |
60 | Sullivan, Tyler YOB (Age): 1996 (15) (AP) | Forward | 5 | 1 | 3 | 4 | 4 | 4 | 0 | |
61 | Hubert, Marc YOB (Age): 1996 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Clouthier, Martin YOB (Age): 1996 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Bednarski, Jason YOB (Age): 1996 (15) (AP) | Forward | 3 | 1 | 1 | 2 | 2 | 2 | 0 | |
64 | Piette, Jordan YOB (Age): 1997 (14) (AP) | Forward | 3 | 3 | 1 | 4 | 0 | 0 | 0 | |
65 | Neault, Matt YOB (Age): 1997 (14) (AP) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total Players: 17 - Total Affiliated Players: 6 - Total Inactive Players: 2 |
2011 / 2012 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 11th, 2012 @ 2:30 PM | New Liskeard Cubs (0) | Nickel City Sons (8) | Balfour Arena 215 Edward Ave. |
2 | Sunday, Feb 12th, 2012 @ 1:30 PM | New Liskeard Cubs (1) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
3 | Friday, Feb 17th, 2012 @ 8:00 PM | Nickel City Sons (5) | New Liskeard Cubs (0) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Feb 25th, 2012 @ 8:20 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
5 | Sunday, Feb 26th, 2012 @ 2:50 PM | Nickel City Sons (5) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Saturday, Mar 3rd, 2012 @ 5:30 PM | Sudbury Nickel Capital Wolves (1) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
7 | Sunday, Mar 4th, 2012 @ 6:30 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
8 | Wednesday, Mar 7th, 2012 @ 7:20 PM | Nickel City Sons (4) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 8 / 8 |