Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 25 | 1 | 0 | 158 | 121 | 0 | 700 | Win 2 | 2 | 51 |
2014 / 2015 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
58 | Flesher, Zach YOB (Age): 1999 (15) | 3 | 89 | 9 | 6.067 | - | - | 0 |
35 | Lindsay, Chris YOB (Age): 1998 (15) | 6 | 321 | 21 | 3.925 | - | - | 0 |
30 | Roberts, Joey YOB (Age): 1998 (16) | 29 | 1772 | 88 | 2.980 | - | - | 2 |
62 | Irwin, Rory YOB (Age): 2000 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
60 | Marlow, Braxton YOB (Age): 2000 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2014 / 2015 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Fanti, Jared YOB (Age): 1997 (17) | Defense | 36 | 9 | 28 | 37 | 26 | 26 | 0 | |
3 | Murray, Matt YOB (Age): 1998 (16) | Defense | 35 | 10 | 19 | 29 | 40 | 30 | 0 | |
6 | Morin, Alex YOB (Age): 1999 (15) | Defense | 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
8 | Porco, Jakob YOB (Age): 1998 (16) | Forward | 26 | 7 | 12 | 19 | 58 | 28 | 0 | |
9 | Thrower, Brad YOB (Age): 1997 (17) | Forward | 36 | 15 | 30 | 45 | 34 | 24 | 0 | |
10 | Bednarski, Jason YOB (Age): 1997 (17) | Forward | 23 | 9 | 7 | 16 | 66 | 46 | 0 | |
11 | Gillis, Brendan YOB (Age): 1998 (16) | Forward | 36 | 31 | 23 | 54 | 20 | 20 | 5 | |
12 | Senecal, Zach YOB (Age): 1998 (16) | Forward | 33 | 20 | 19 | 39 | 28 | 28 | 2 | |
14 | Makkonen, Nolan YOB (Age): 1999 (15) | Defense | 36 | 0 | 5 | 5 | 18 | 18 | 0 | |
15 | MacKay, Matt YOB (Age): 1998 (16) | Forward | 36 | 18 | 19 | 37 | 70 | 50 | 1 | |
16 | Serre, Noah YOB (Age): 1998 (16) | Forward | 36 | 6 | 5 | 11 | 52 | 42 | 0 | |
17 | Elsby, Cameron YOB (Age): 1998 (16) | Forward | 32 | 2 | 8 | 10 | 24 | 24 | 0 | |
18 | Mulligan, Ryan YOB (Age): 1998 (16) | Forward | 33 | 14 | 22 | 36 | 66 | 56 | 0 | |
19 | Millar, Lucas YOB (Age): 1998 (16) | Forward | 28 | 7 | 8 | 15 | 79 | 59 | 0 | |
20 | Scarfone, Carmen YOB (Age): 1998 (16) | Defense | 34 | 1 | 9 | 10 | 12 | 12 | 0 | |
21 | Dyer, Jonathan YOB (Age): 1998 (16) | Defense | 35 | 1 | 11 | 12 | 59 | 39 | 0 | |
50 | Capisciolto, Matt YOB (Age): 1999 (15) (AP) | Unknown | 8 | 1 | 1 | 2 | 14 | 14 | 0 | |
51 | Taylor, Zach YOB (Age): 1999 (15) (AP) | Unknown | 4 | 0 | 1 | 1 | 10 | 10 | 0 | |
52 | Stephney, Gage YOB (Age): 1999 (15) (AP) | Unknown | 5 | 2 | 2 | 4 | 4 | 4 | 0 | |
53 | Grigg, Noah YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
54 | Loubert, Carter YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
55 | Krancewich, Rocky YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Gervasi, Nik YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Garson, Kirk YOB (Age): 1999 (15) (AP) | Forward | 6 | 2 | 3 | 5 | 4 | 4 | 0 | |
59 | Lennox, Isaac YOB (Age): 1999 (15) (AP) | Forward | 6 | 0 | 1 | 1 | 2 | 2 | 0 | |
61 | Brock, Holden YOB (Age): 2000 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 13 - Total Inactive Players: 0 |
2014 / 2015 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 20th, 2014 @ 7:00 PM | North Bay Trappers (6) | Sault Ste. Marie Thunderbirds (2) | Essar Centre 269 Queens Street Eeast |
2 | Sunday, Sep 21st, 2014 @ 12:30 AM | North Bay Trappers (4) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
3 | Saturday, Sep 27th, 2014 @ 6:00 PM | Kapuskasing Flyers (2) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
4 | Sunday, Sep 28th, 2014 @ 12:30 PM | Kapuskasing Flyers (3) | Sault Ste. Marie Thunderbirds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
5 | Friday, Oct 10th, 2014 @ 7:30 PM | Timmins Majors (3) | Sault Ste. Marie Thunderbirds (4) | Essar Centre 269 Queens Street Eeast |
6 | Saturday, Oct 11th, 2014 @ 6:00 PM | Timmins Majors (1) | Sault Ste. Marie Thunderbirds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
7 | Sunday, Oct 12th, 2014 @ 1:00 PM | Timmins Majors (2) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
8 | Friday, Oct 17th, 2014 @ 8:00 PM | Sudbury Nickel Capital Wolves (4) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Saturday, Oct 18th, 2014 @ 6:30 PM | Sudbury Nickel Capital Wolves (2) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Sunday, Oct 19th, 2014 @ 1:00 PM | Sudbury Nickel Capital Wolves (5) | Sault Ste. Marie Thunderbirds (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
11 | Friday, Oct 24th, 2014 @ 8:00 PM | Sault Ste. Marie Thunderbirds (7) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
12 | Saturday, Oct 25th, 2014 @ 7:30 PM | Sault Ste. Marie Thunderbirds (4) | Kapuskasing Flyers (6) | Sports Palace 70 Brunelle Rd. N |
13 | Sunday, Oct 26th, 2014 @ 1:30 PM | Sault Ste. Marie Thunderbirds (2) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
14 | Friday, Oct 31st, 2014 @ 7:00 PM | Sault Ste. Marie Thunderbirds (6) | Nickel City Sons (1) | Dr. Edgar Leclair Arena 158 Agnes Street |
15 | Saturday, Nov 1st, 2014 @ 3:00 PM | Sault Ste. Marie Thunderbirds (5) | Nickel City Sons (3) | Garson Arena 100 Church Street |
16 | Sunday, Nov 2nd, 2014 @ 12:30 PM | Sault Ste. Marie Thunderbirds (5) | Nickel City Sons (2) | Centennial Arena 4333 Centennial Drive |
17 | Friday, Nov 14th, 2014 @ 8:00 PM | Sault Ste. Marie Thunderbirds (5) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
18 | Saturday, Nov 15th, 2014 @ 7:30 PM | Sault Ste. Marie Thunderbirds (2) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
19 | Sunday, Nov 16th, 2014 @ 1:30 PM | Sault Ste. Marie Thunderbirds (8) | Timmins Majors (0) | McIntyre Arena 85 McIntyre Road |
20 | Wednesday, Nov 19th, 2014 @ 7:30 PM | Sault Ste. Marie Thunderbirds (6) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
21 | Friday, Nov 28th, 2014 @ 7:20 PM | Sault Ste. Marie Thunderbirds (2) | North Bay Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
22 | Saturday, Nov 29th, 2014 @ 7:20 PM | Sault Ste. Marie Thunderbirds (6) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
23 | Sunday, Nov 30th, 2014 @ 1:20 PM | Sault Ste. Marie Thunderbirds (5) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
24 | Wednesday, Dec 17th, 2014 @ 7:30 PM | Sault Ste. Marie Thunderbirds (4) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
25 | Friday, Dec 19th, 2014 @ 6:30 PM | New Liskeard Cubs (0) | Sault Ste. Marie Thunderbirds (3) | Rankin Arena 17 Batchewana Street |
26 | Saturday, Dec 20th, 2014 @ 6:30 PM | New Liskeard Cubs (4) | Sault Ste. Marie Thunderbirds (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
27 | Sunday, Dec 21st, 2014 @ 1:00 PM | New Liskeard Cubs (2) | Sault Ste. Marie Thunderbirds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
28 | Saturday, Jan 3rd, 2015 @ 6:30 PM | North Bay Trappers (4) | Sault Ste. Marie Thunderbirds (1) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
29 | Friday, Jan 16th, 2015 @ 8:00 PM | Nickel City Sons (7) | Sault Ste. Marie Thunderbirds (8) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
30 | Saturday, Jan 17th, 2015 @ 6:00 PM | Nickel City Sons (4) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
31 | Sunday, Jan 18th, 2015 @ 11:00 AM | Nickel City Sons (6) | Sault Ste. Marie Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
32 | Wednesday, Jan 28th, 2015 @ 7:45 PM | Sault Ste. Marie Thunderbirds (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
33 | Saturday, Jan 31st, 2015 @ 6:00 PM | Kapuskasing Flyers (1) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
34 | Friday, Feb 6th, 2015 @ 8:00 PM | Sault Ste. Marie Thunderbirds (3) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
35 | Saturday, Feb 7th, 2015 @ 7:30 PM | Sault Ste. Marie Thunderbirds (9) | Kapuskasing Flyers (8) | Sports Palace 70 Brunelle Rd. N |
36 | Sunday, Feb 8th, 2015 @ 1:30 PM | Sault Ste. Marie Thunderbirds (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 36 / 36 |