Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 21 | 1 | 2 | 133 | 124 | 0 | 734 | Win 1 | 0 | 45 |
2014 / 2015 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
33 | Wereszczynsky, Roman YOB (Age): 1998 (16) | 21 | 1196 | 68 | 3.411 | - | - | 0 |
29 | Greasley, Adam YOB (Age): 1997 (17) | 18 | 998 | 51 | 3.066 | - | - | 0 |
2014 / 2015 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Mallette, Kyle YOB (Age): 1998 (16) | Defense | 30 | 0 | 9 | 9 | 16 | 16 | 0 | |
3 | Farrell, Thomas YOB (Age): 1994 (20) | Forward | 36 | 12 | 8 | 20 | 40 | 40 | 0 | |
4 | Theriault, Ryan YOB (Age): 1997 (17) | Forward | 16 | 8 | 13 | 21 | 28 | 28 | 1 | |
7 | Trayner, Kirk YOB (Age): 1928 (86) | Defense | 32 | 4 | 12 | 16 | 22 | 22 | 0 | |
8 | Burke, Austin YOB (Age): 1998 (16) | Defense | 36 | 7 | 15 | 22 | 26 | 26 | 0 | |
9 | Chum, Ryley YOB (Age): 1997 (17) | Forward | 24 | 4 | 5 | 9 | 12 | 2 | 0 | |
11 | Naveau, Calvin YOB (Age): 1997 (17) | Forward | 34 | 11 | 8 | 19 | 40 | 20 | 0 | |
12 | Stewart, Duncan YOB (Age): 1997 (17) | Defense | 20 | 0 | 3 | 3 | 35 | 25 | 0 | |
14 | Thususka, Ryder YOB (Age): 1999 (15) | Defense | 36 | 3 | 10 | 13 | 56 | 56 | 0 | |
18 | Quachegan, Messier YOB (Age): 1998 (16) | Forward | 30 | 2 | 6 | 8 | 16 | 16 | 0 | |
19 | Blackwell, Noah YOB (Age): 1998 (16) | Defense | 36 | 2 | 3 | 5 | 12 | 12 | 0 | |
21 | Liinamaa, Kyle YOB (Age): 1998 (16) | Forward | 36 | 5 | 19 | 24 | 24 | 24 | 0 | |
24 | Stos, Jake YOB (Age): 1998 (16) | Forward | 36 | 10 | 9 | 19 | 116 | 96 | 0 | |
25 | Guido, Alex YOB (Age): 1998 (16) | Forward | 35 | 12 | 5 | 17 | 40 | 40 | 0 | |
28 | Paquette, Eric YOB (Age): 1997 (17) | Forward | 28 | 9 | 10 | 19 | 24 | 24 | 0 | |
61 | Fransen, Owen YOB (Age): 1997 (17) | Forward | 29 | 14 | 16 | 30 | 108 | 58 | 0 | |
71 | Pelletier, Anthony YOB (Age): 1997 (17) | Forward | 29 | 16 | 29 | 45 | 29 | 19 | 1 | |
50 | Obonsawin, Ryan YOB (Age): 1999 (15) (AP) | Forward | 6 | 1 | 0 | 1 | 12 | 2 | 0 | |
51 | Lavallee, Ethan YOB (Age): 1999 (15) (AP) | Forward | 7 | 0 | 2 | 2 | 6 | 6 | 0 | |
52 | Chenier, Brad YOB (Age): 1999 (15) (AP) | Forward | 5 | 3 | 2 | 5 | 8 | 8 | 0 | |
53 | Therrien, Glenn YOB (Age): 1999 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
54 | Dokis-Dupuis, Matt YOB (Age): 1999 (15) (AP) | Forward | 3 | 1 | 0 | 1 | 2 | 2 | 0 | |
55 | Rodrigue, Alex YOB (Age): 1999 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Fillion, Jacy YOB (Age): 1999 (15) (AP) | Forward | 4 | 0 | 0 | 0 | 4 | 4 | 0 | |
57 | Walker, Daniel YOB (Age): 1999 (15) (AP) | Forward | 5 | 1 | 1 | 2 | 18 | 8 | 0 | |
58 | Cote, Felix YOB (Age): 1999 (15) (AP) | Forward | 3 | 2 | 0 | 2 | 6 | 6 | 0 | |
59 | Moskal, Billy YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
60 | Burton, Jacob YOB (Age): 2000 (14) (AP) | Forward | 5 | 1 | 4 | 5 | 0 | 0 | 0 | |
62 | Clavelle, Brendon YOB (Age): 2000 (14) (AP) | Forward | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
63 | Chokan, Nicholas YOB (Age): 2000 (14) (AP) | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
64 | Laliberte, Alex YOB (Age): 2000 (14) (AP) | Unknown | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
65 | Gillis - McAnulty, Keegan YOB (Age): 2000 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 15 - Total Inactive Players: 0 |
2014 / 2015 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Wednesday, Sep 10th, 2014 @ 7:45 PM | North Bay Trappers (3) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
2 | Thursday, Sep 18th, 2014 @ 7:20 PM | Sudbury Nickel Capital Wolves (5) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
3 | Saturday, Sep 20th, 2014 @ 7:30 PM | Timmins Majors (3) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
4 | Sunday, Sep 21st, 2014 @ 10:30 AM | Timmins Majors (3) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
5 | Saturday, Oct 4th, 2014 @ 7:30 PM | Sudbury Nickel Capital Wolves (2) | Kapuskasing Flyers (10) | Sports Palace 70 Brunelle Rd. N |
6 | Sunday, Oct 5th, 2014 @ 1:30 PM | Sudbury Nickel Capital Wolves (6) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
7 | Thursday, Oct 9th, 2014 @ 7:20 PM | Sudbury Nickel Capital Wolves (3) | North Bay Trappers (2) | West Ferris Community Centre 42 Gertrude St. E. |
8 | Friday, Oct 17th, 2014 @ 8:00 PM | Sudbury Nickel Capital Wolves (4) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Saturday, Oct 18th, 2014 @ 6:30 PM | Sudbury Nickel Capital Wolves (2) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Sunday, Oct 19th, 2014 @ 1:00 PM | Sudbury Nickel Capital Wolves (5) | Sault Ste. Marie Thunderbirds (2) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
11 | Saturday, Oct 25th, 2014 @ 1:30 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (3) | Sturgeon Falls Arena 219 OHara Street |
12 | Sunday, Oct 26th, 2014 @ 3:00 PM | New Liskeard Cubs (4) | Sudbury Nickel Capital Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
13 | Friday, Oct 31st, 2014 @ 8:00 PM | Sudbury Nickel Capital Wolves (3) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
14 | Saturday, Nov 1st, 2014 @ 7:30 PM | Sudbury Nickel Capital Wolves (7) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
15 | Sunday, Nov 2nd, 2014 @ 1:30 PM | Sudbury Nickel Capital Wolves (3) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
16 | Saturday, Nov 15th, 2014 @ 7:30 PM | Nickel City Sons (5) | Sudbury Nickel Capital Wolves (1) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
17 | Sunday, Nov 16th, 2014 @ 12:30 PM | Sudbury Nickel Capital Wolves (6) | Nickel City Sons (2) | Centennial Arena 4333 Centennial Drive |
18 | Wednesday, Nov 19th, 2014 @ 7:30 PM | Sault Ste. Marie Thunderbirds (6) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
19 | Saturday, Nov 22nd, 2014 @ 7:30 PM | Kapuskasing Flyers (1) | Sudbury Nickel Capital Wolves (3) | Northeastern Manitoulin & the Islands Rec Centre 9001 Hwy. 6 South |
20 | Sunday, Nov 23rd, 2014 @ 3:00 PM | New Liskeard Cubs (7) | Sudbury Nickel Capital Wolves (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
21 | Wednesday, Dec 3rd, 2014 @ 7:30 PM | North Bay Trappers (1) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
22 | Saturday, Dec 6th, 2014 @ 1:30 PM | Kapuskasing Flyers (3) | Sudbury Nickel Capital Wolves (1) | Sturgeon Falls Arena 219 OHara Street |
23 | Wednesday, Dec 17th, 2014 @ 7:30 PM | Sault Ste. Marie Thunderbirds (4) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
24 | Saturday, Dec 27th, 2014 @ 7:30 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
25 | Sunday, Dec 28th, 2014 @ 12:30 PM | Sudbury Nickel Capital Wolves (2) | Nickel City Sons (3) | Centennial Arena 4333 Centennial Drive |
26 | Saturday, Jan 3rd, 2015 @ 7:30 PM | Sudbury Nickel Capital Wolves (8) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
27 | Sunday, Jan 4th, 2015 @ 1:30 PM | Sudbury Nickel Capital Wolves (5) | Timmins Majors (7) | McIntyre Arena 85 McIntyre Road |
28 | Saturday, Jan 10th, 2015 @ 3:00 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (3) | Garson Arena 100 Church Street |
29 | Sunday, Jan 11th, 2015 @ 3:00 PM | Nickel City Sons (3) | Sudbury Nickel Capital Wolves (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
30 | Friday, Jan 16th, 2015 @ 8:00 PM | Sudbury Nickel Capital Wolves (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
31 | Saturday, Jan 17th, 2015 @ 2:00 PM | Sudbury Nickel Capital Wolves (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
32 | Wednesday, Jan 28th, 2015 @ 7:45 PM | Sault Ste. Marie Thunderbirds (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
33 | Saturday, Jan 31st, 2015 @ 7:30 PM | Timmins Majors (8) | Sudbury Nickel Capital Wolves (7) | Sudbury Arena 240 Elgin Street |
34 | Sunday, Feb 1st, 2015 @ 3:00 PM | Kapuskasing Flyers (1) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
35 | Thursday, Feb 5th, 2015 @ 7:20 PM | Sudbury Nickel Capital Wolves (2) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
36 | Sunday, Feb 8th, 2015 @ 3:00 PM | New Liskeard Cubs (4) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 36 / 36 |