Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
9 | 6 | 0 | 0 | 36 | 24 | 0 | 134 | Win 2 | 0 | 12 |
2014 / 2015 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | Roberts, Joey YOB (Age): 1998 (16) | 9 | 600 | 24 | 2.400 | - | - | 0 |
58 | Flesher, Zach YOB (Age): 1999 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
62 | Irwin, Rory YOB (Age): 2000 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
35 | Lindsay, Chris YOB (Age): 1998 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
60 | Marlow, Braxton YOB (Age): 2000 (14) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2014 / 2015 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Fanti, Jared YOB (Age): 1997 (17) | Defense | 9 | 2 | 8 | 10 | 2 | 2 | 0 | |
3 | Murray, Matt YOB (Age): 1998 (16) | Defense | 6 | 1 | 6 | 7 | 10 | 0 | 0 | |
6 | Morin, Alex YOB (Age): 1999 (15) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Porco, Jakob YOB (Age): 1998 (16) | Forward | 9 | 1 | 5 | 6 | 4 | 4 | 0 | |
9 | Thrower, Brad YOB (Age): 1997 (17) | Forward | 9 | 4 | 5 | 9 | 10 | 10 | 0 | |
10 | Bednarski, Jason YOB (Age): 1997 (17) | Forward | 9 | 0 | 3 | 3 | 6 | 6 | 0 | |
11 | Gillis, Brendan YOB (Age): 1998 (16) | Forward | 9 | 6 | 6 | 12 | 18 | 8 | 0 | |
12 | Senecal, Zach YOB (Age): 1998 (16) | Forward | 9 | 5 | 1 | 6 | 2 | 2 | 0 | |
14 | Makkonen, Nolan YOB (Age): 1999 (15) | Defense | 7 | 1 | 1 | 2 | 4 | 4 | 0 | |
15 | MacKay, Matt YOB (Age): 1998 (16) | Forward | 9 | 6 | 6 | 12 | 2 | 2 | 0 | |
16 | Serre, Noah YOB (Age): 1998 (16) | Forward | 9 | 0 | 1 | 1 | 10 | 10 | 0 | |
17 | Elsby, Cameron YOB (Age): 1998 (16) | Forward | 7 | 0 | 1 | 1 | 4 | 4 | 0 | |
18 | Mulligan, Ryan YOB (Age): 1998 (16) | Forward | 9 | 3 | 2 | 5 | 22 | 12 | 0 | |
19 | Millar, Lucas YOB (Age): 1998 (16) | Forward | 9 | 3 | 0 | 3 | 8 | 8 | 0 | |
20 | Scarfone, Carmen YOB (Age): 1998 (16) | Defense | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Dyer, Jonathan YOB (Age): 1998 (16) | Defense | 7 | 0 | 3 | 3 | 6 | 6 | 0 | |
50 | Capisciolto, Matt YOB (Age): 1999 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Taylor, Zach YOB (Age): 1999 (15) (AP) | Unknown | 7 | 2 | 2 | 4 | 8 | 8 | 0 | |
52 | Stephney, Gage YOB (Age): 1999 (15) (AP) | Unknown | 5 | 0 | 1 | 1 | 4 | 4 | 0 | |
53 | Grigg, Noah YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Loubert, Carter YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Krancewich, Rocky YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Gervasi, Nik YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Garson, Kirk YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Lennox, Isaac YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Brock, Holden YOB (Age): 2000 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Reuben, Shadow YOB (Age): 2000 (14) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
64 | Khull, Steven YOB (Age): 2000 (14) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
65 | Ryyppo, Justin YOB (Age): 2000 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
66 | Khull, Max YOB (Age): 2000 (14) (AP) | Forward | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 17 - Total Inactive Players: 0 |
2014 / 2015 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 21st, 2015 @ 1:30 PM | North Bay Trappers (2) | Sault Ste. Marie Thunderbirds (4) | Essar Centre 269 Queens Street Eeast |
2 | Sunday, Feb 22nd, 2015 @ 2:30 PM | North Bay Trappers (1) | Sault Ste. Marie Thunderbirds (8) | Essar Centre 269 Queens Street Eeast |
3 | Saturday, Feb 28th, 2015 @ 2:20 PM | Sault Ste. Marie Thunderbirds (3) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
4 | Sunday, Mar 1st, 2015 @ 1:50 PM | Sault Ste. Marie Thunderbirds (2) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
5 | Tuesday, Mar 3rd, 2015 @ 7:00 PM | North Bay Trappers (2) | Sault Ste. Marie Thunderbirds (3) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
6 | Friday, Mar 6th, 2015 @ 8:15 PM | Sault Ste. Marie Thunderbirds (4) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
7 | Saturday, Mar 7th, 2015 @ 8:00 PM | Sault Ste. Marie Thunderbirds (1) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
8 | Saturday, Mar 14th, 2015 @ 7:00 PM | New Liskeard Cubs (3) | Sault Ste. Marie Thunderbirds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Sunday, Mar 15th, 2015 @ 4:30 PM | New Liskeard Cubs (4) | Sault Ste. Marie Thunderbirds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 9 / 9 |