Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
2 | 0 | 0 | 0 | 8 | 12 | 0 | 28 | Loss 2 | 0 | 0 |
2014 / 2015 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
33 | Wereszczynsky, Roman YOB (Age): 1998 (16) | 1 | 6 | 1 | 10.000 | - | - | 0 |
29 | Greasley, Adam YOB (Age): 1997 (17) | 2 | 112 | 9 | 4.821 | - | - | 0 |
2014 / 2015 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Mallette, Kyle YOB (Age): 1998 (16) | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Farrell, Thomas YOB (Age): 1994 (20) | Forward | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
4 | Theriault, Ryan YOB (Age): 1997 (17) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Trayner, Kirk YOB (Age): 1928 (86) | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Burke, Austin YOB (Age): 1998 (16) | Defense | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | Chum, Ryley YOB (Age): 1997 (17) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Naveau, Calvin YOB (Age): 1997 (17) | Forward | 2 | 0 | 2 | 2 | 2 | 2 | 0 | |
12 | Stewart, Duncan YOB (Age): 1997 (17) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Thususka, Ryder YOB (Age): 1999 (15) | Defense | 2 | 0 | 0 | 0 | 6 | 6 | 0 | |
18 | Quachegan, Messier YOB (Age): 1998 (16) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Blackwell, Noah YOB (Age): 1998 (16) | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Liinamaa, Kyle YOB (Age): 1998 (16) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
24 | Stos, Jake YOB (Age): 1998 (16) | Forward | 2 | 1 | 1 | 2 | 6 | 6 | 0 | |
25 | Guido, Alex YOB (Age): 1998 (16) | Forward | 2 | 2 | 0 | 2 | 2 | 2 | 0 | |
28 | Paquette, Eric YOB (Age): 1997 (17) | Forward | 2 | 1 | 1 | 2 | 2 | 2 | 0 | |
61 | Fransen, Owen YOB (Age): 1997 (17) | Forward | 2 | 0 | 1 | 1 | 2 | 2 | 0 | |
71 | Pelletier, Anthony YOB (Age): 1997 (17) | Forward | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
50 | Obonsawin, Ryan YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
51 | Lavallee, Ethan YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Chenier, Brad YOB (Age): 1999 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 2 | 2 | 0 | |
53 | Therrien, Glenn YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Dokis-Dupuis, Matt YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Rodrigue, Alex YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Fillion, Jacy YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Walker, Daniel YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Cote, Felix YOB (Age): 1999 (15) (AP) | Forward | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
59 | Moskal, Billy YOB (Age): 1999 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Burton, Jacob YOB (Age): 2000 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Clavelle, Brendon YOB (Age): 2000 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
63 | Chokan, Nicholas YOB (Age): 2000 (14) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
64 | Laliberte, Alex YOB (Age): 2000 (14) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Gillis - McAnulty, Keegan YOB (Age): 2000 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Khull, Max YOB (Age): 2000 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 16 - Total Inactive Players: 0 |
2014 / 2015 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 14th, 2015 @ 7:30 PM | Timmins Majors (6) | Sudbury Nickel Capital Wolves (4) | Garson Arena 100 Church Street |
2 | Sunday, Feb 15th, 2015 @ 2:00 PM | Timmins Majors (6) | Sudbury Nickel Capital Wolves (4) | Garson Arena 100 Church Street |
Total Games Played: 2 / 2 |