Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
36 | 2 | 1 | 1 | 88 | 247 | 0 | 954 | Loss 13 | 1 | 6 |
2016 / 2017 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
63 | McArthur, Dakota YOB (Age): 2001 (15) | 9 | 154 | 28 | 10.909 | - | - | 1 |
33 | Carleton, Jimmy YOB (Age): 1999 (17) | 26 | 1171 | 99 | 5.073 | - | - | 1 |
1 | Chum, Keegan YOB (Age): 1999 (17) | 20 | 692 | 58 | 5.029 | - | - | 0 |
61 | Dallaire, Dyllan YOB (Age): 2001 (15) | 4 | 148 | 5 | 2.027 | - | - | 0 |
2016 / 2017 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Belisle, Nick YOB (Age): 2000 (16) | Forward | 30 | 3 | 4 | 7 | 87 | 57 | 0 | |
6 | Davidson, Donnie YOB (Age): 2001 (15) | Defense | 33 | 1 | 3 | 4 | 40 | 40 | 0 | |
7 | Svec, Cameron YOB (Age): 2000 (16) | Defense | 24 | 0 | 3 | 3 | 101 | 41 | 0 | |
8 | Robitaille, Riley YOB (Age): 2000 (16) | Forward | 20 | 6 | 7 | 13 | 111 | 61 | 0 | |
9 | Dutkiewicz, Cameron YOB (Age): 2001 (15) | Defense | 31 | 4 | 4 | 8 | 24 | 14 | 0 | |
10 | Holmes, Austin YOB (Age): 2000 (16) | Forward | 35 | 12 | 9 | 21 | 66 | 56 | 0 | |
11 | Lord, Jeremie YOB (Age): 2000 (16) | Defense | 8 | 0 | 0 | 0 | 8 | 8 | 0 | |
12 | Beaven, David YOB (Age): 2001 (15) | Defense | 32 | 0 | 4 | 4 | 63 | 53 | 0 | |
14 | Chisholm, Cameron YOB (Age): 2000 (16) | Forward | 36 | 8 | 18 | 26 | 46 | 36 | 0 | |
15 | Stewart, Sawyer YOB (Age): 2001 (15) | Defense | 36 | 3 | 11 | 14 | 34 | 24 | 0 | |
16 | Brousseau, Riley YOB (Age): 2001 (15) | Forward | 34 | 10 | 7 | 17 | 28 | 18 | 0 | |
17 | Leveille, David YOB (Age): 2000 (16) | Defense | 35 | 0 | 1 | 1 | 16 | 16 | 0 | |
18 | Leclair-Pouw, Frederick YOB (Age): 2000 (16) | Defense | 36 | 7 | 12 | 19 | 124 | 74 | 0 | |
19 | Spencer, Linden YOB (Age): 1999 (17) | Forward | 33 | 10 | 18 | 28 | 120 | 80 | 1 | |
20 | Reuben, Seth YOB (Age): 2000 (16) | Forward | 31 | 9 | 12 | 21 | 8 | 8 | 0 | |
21 | Kentish-Stack, Evan YOB (Age): 1999 (17) | Forward | 36 | 9 | 12 | 21 | 46 | 46 | 0 | |
22 | Hester, Errol YOB (Age): 1999 (16) | Forward | 26 | 5 | 6 | 11 | 20 | 20 | 0 | |
60 | Martel, Brennen YOB (Age): 2001 (15) (AP) | Forward | 9 | 1 | 1 | 2 | 4 | 4 | 0 | |
62 | Gauthier, Brent YOB (Age): 2001 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
64 | Benoit, Shane YOB (Age): 2001 (15) (AP) | Forward | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
64 | Boutin, Joshua YOB (Age): 2001 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Cavalieri, Carson YOB (Age): 2001 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
Total Players: 19 - Total Affiliated Players: 7 - Total Inactive Players: 0 |
2016 / 2017 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 10th, 2016 @ 7:00 PM | Timmins Majors (2) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
2 | Sunday, Sep 11th, 2016 @ 11:00 AM | Timmins Majors (0) | North Bay Trappers (7) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Friday, Sep 16th, 2016 @ 8:00 PM | Timmins Majors (4) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Sep 17th, 2016 @ 4:30 PM | Timmins Majors (1) | North Bay Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
5 | Friday, Sep 23rd, 2016 @ 7:30 PM | Sudbury Wolves Minor Midget (7) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
6 | Saturday, Sep 24th, 2016 @ 7:30 PM | Sudbury Wolves Minor Midget (6) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
7 | Sunday, Sep 25th, 2016 @ 1:30 PM | Sudbury Wolves Minor Midget (7) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
8 | Friday, Sep 30th, 2016 @ 8:00 PM | Timmins Majors (0) | Sault Ste. Marie Greyhounds (10) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Saturday, Oct 1st, 2016 @ 7:00 PM | Timmins Majors (3) | Sault Ste. Marie Greyhounds (10) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Sunday, Oct 2nd, 2016 @ 11:00 AM | Timmins Majors (1) | Sault Ste. Marie Greyhounds (12) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Thursday, Oct 20th, 2016 @ 7:30 PM | Kapuskasing Flyers (8) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
12 | Sunday, Oct 23rd, 2016 @ 1:30 PM | North Bay Trappers (6) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
13 | Saturday, Oct 29th, 2016 @ 7:30 PM | Sault Ste. Marie Greyhounds (8) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
14 | Friday, Nov 11th, 2016 @ 7:30 PM | Timmins Majors (3) | Sudbury Wolves Minor Midget (4) | Cambrian Arena 755 Bruce St. & Cambrian Heights Drive |
15 | Saturday, Nov 12th, 2016 @ 7:30 PM | Timmins Majors (0) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
16 | Thursday, Nov 17th, 2016 @ 7:30 PM | New Liskeard Cubs (7) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
17 | Saturday, Nov 19th, 2016 @ 7:30 PM | Timmins Majors (4) | Sudbury Wolves Minor Midget (5) | Walden Arena T.M.Davies Community Center/Arena 325 Anderson Drive |
18 | Sunday, Nov 20th, 2016 @ 3:00 PM | Timmins Majors (2) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
19 | Wednesday, Nov 23rd, 2016 @ 7:30 PM | Timmins Majors (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
20 | Friday, Nov 25th, 2016 @ 7:30 PM | Timmins Majors (1) | Sudbury Nickel Capital Wolves (7) | McClelland Community Centre - Copper Cliff 37 Veterans Road |
21 | Sunday, Nov 27th, 2016 @ 1:30 PM | Sault Ste. Marie Greyhounds (7) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
22 | Friday, Dec 2nd, 2016 @ 8:00 PM | Timmins Majors (3) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
23 | Saturday, Dec 3rd, 2016 @ 7:30 PM | New Liskeard Cubs (0) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
24 | Wednesday, Dec 7th, 2016 @ 7:30 PM | Timmins Majors (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
25 | Saturday, Dec 10th, 2016 @ 3:30 PM | Sudbury Nickel Capital Wolves (4) | Timmins Majors (0) | McIntyre Arena 85 McIntyre Road |
26 | Sunday, Dec 11th, 2016 @ 1:30 PM | Sudbury Nickel Capital Wolves (15) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
27 | Friday, Dec 16th, 2016 @ 7:30 PM | Timmins Majors (3) | Sudbury Wolves Minor Midget (5) | McClelland Community Centre - Copper Cliff 37 Veterans Road |
28 | Wednesday, Dec 21st, 2016 @ 8:00 PM | Timmins Majors (2) | New Liskeard Cubs (6) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
29 | Saturday, Jan 7th, 2017 @ 7:30 PM | Sault Ste. Marie Greyhounds (9) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
30 | Sunday, Jan 8th, 2017 @ 1:30 PM | New Liskeard Cubs (3) | Timmins Majors (2) | McIntyre Arena 85 McIntyre Road |
31 | Friday, Jan 13th, 2017 @ 7:30 PM | North Bay Trappers (8) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
32 | Saturday, Jan 14th, 2017 @ 4:00 PM | Sudbury Nickel Capital Wolves (10) | Timmins Majors (0) | McIntyre Arena 85 McIntyre Road |
33 | Saturday, Jan 28th, 2017 @ 4:30 PM | North Bay Trappers (11) | Timmins Majors (1) | McIntyre Arena 85 McIntyre Road |
34 | Sunday, Jan 29th, 2017 @ 1:30 PM | Kapuskasing Flyers (11) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
35 | Saturday, Feb 4th, 2017 @ 7:30 PM | Timmins Majors (1) | Kapuskasing Flyers (11) | Sports Palace 70 Brunelle Rd. N |
36 | Sunday, Feb 5th, 2017 @ 1:30 PM | Kapuskasing Flyers (6) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 36 / 36 |