Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
10 | 5 | 0 | 0 | 27 | 28 | 0 | 214 | Loss 2 | 0 | 10 |
2016 / 2017 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Rainville, Joel YOB (Age): 2001 (15) | 6 | 332 | 16 | 2.892 | - | - | 0 |
34 | Joyal, Drew YOB (Age): 2001 (15) | 6 | 340 | 11 | 1.941 | - | - | 0 |
2016 / 2017 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Hardwick, Matt YOB (Age): 2001 (15) | Right Wing | 10 | 2 | 1 | 3 | 14 | 14 | 0 | |
6 | Shawana, Brett YOB (Age): 2000 (16) | Left Wing | 9 | 0 | 3 | 3 | 18 | 18 | 0 | |
8 | Vescio, Payton YOB (Age): 2001 (15) | Defense | 9 | 1 | 1 | 2 | 0 | 0 | 0 | |
11 | Garagan, Sam YOB (Age): 2001 (15) | Centre | 10 | 0 | 0 | 0 | 4 | 4 | 0 | |
15 | Peterson-Galema, Jacob YOB (Age): 2001 (15) | Defense | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
17 | Wojick, Nick YOB (Age): 2001 (15) | Right Wing | 9 | 0 | 1 | 1 | 2 | 2 | 0 | |
19 | Davis, Nick YOB (Age): 2000 (16) | Right Wing | 10 | 2 | 5 | 7 | 16 | 6 | 0 | |
25 | Lachance, Eric YOB (Age): 2000 (16) | Defense | 10 | 1 | 2 | 3 | 4 | 4 | 0 | |
27 | Chenier, Bailey YOB (Age): 2000 (15) | Left Wing | 10 | 2 | 2 | 4 | 22 | 22 | 0 | |
57 | Gravelle, Jake YOB (Age): 2000 (16) | Defense | 10 | 1 | 5 | 6 | 40 | 20 | 0 | |
61 | Seguin, Kobe YOB (Age): 2001 (15) | Defense | 10 | 0 | 0 | 0 | 2 | 2 | 0 | |
63 | Whittet, Joe YOB (Age): 1999 (17) | Right Wing | 10 | 6 | 3 | 9 | 16 | 6 | 0 | |
71 | Craft, Cole YOB (Age): 2001 (15) | Right Wing | 10 | 0 | 0 | 0 | 10 | 10 | 0 | |
79 | Mondoux, Eric YOB (Age): 2000 (16) | Left Wing | 10 | 2 | 0 | 2 | 18 | 18 | 0 | |
88 | Denomme, Ian YOB (Age): 2001 (15) | Left Wing | 10 | 5 | 1 | 6 | 6 | 6 | 0 | |
89 | McMahon, Mason YOB (Age): 2000 (16) | Centre | 10 | 0 | 7 | 7 | 8 | 8 | 0 | |
91 | Mills, Ryan YOB (Age): 2001 (15) | Left Wing | 10 | 3 | 3 | 6 | 4 | 4 | 0 | |
96 | Bond, Dylan YOB (Age): 2000 (16) | Defense | 9 | 1 | 3 | 4 | 16 | 6 | 0 | |
60 | Schuelting, Pacey YOB (Age): 2001 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Jordan, Joe YOB (Age): 2002 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 20 - Total Affiliated Players: 2 - Total Inactive Players: 0 |
2016 / 2017 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Feb 17th, 2017 @ 7:30 PM | Kapuskasing Flyers (1) | North Bay Trappers (2) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Saturday, Feb 18th, 2017 @ 7:30 PM | Kapuskasing Flyers (5) | North Bay Trappers (4) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Friday, Feb 24th, 2017 @ 7:45 PM | North Bay Trappers (2) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
4 | Saturday, Feb 25th, 2017 @ 7:00 PM | North Bay Trappers (0) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
5 | Monday, Feb 27th, 2017 @ 7:30 PM | Kapuskasing Flyers (2) | North Bay Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
6 | Saturday, Mar 4th, 2017 @ 7:30 PM | Sudbury Nickel Capital Wolves (2) | North Bay Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
7 | Sunday, Mar 5th, 2017 @ 6:30 PM | Sudbury Nickel Capital Wolves (4) | North Bay Trappers (3) | Memorial Gardens Sports Arena 100 Chippewa Street West |
8 | Saturday, Mar 11th, 2017 @ 4:30 PM | North Bay Trappers (5) | Sudbury Nickel Capital Wolves (1) | Sudbury Arena 240 Elgin Street |
9 | Tuesday, Mar 21st, 2017 @ 8:30 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
10 | Wednesday, Mar 22nd, 2017 @ 7:30 PM | Sudbury Nickel Capital Wolves (4) | North Bay Trappers (1) | Memorial Gardens Sports Arena 100 Chippewa Street West |
Total Games Played: 10 / 10 |