Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
6 | 6 | 0 | 0 | 44 | 8 | 0 | 135 | Win 6 | 3 | 12 |
2018 / 2019 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
70 | Gaudreau, Benjamin YOB (Age): 2003 (15) | 2 | 90 | 5 | 3.333 | - | - | 0 |
1 | Proulx, Reece YOB (Age): 2002 (16) | 5 | 250 | 3 | 0.720 | - | - | 3 |
69 | Wray, Owen YOB (Age): 2003 (15) | 2 | 20 | 0 | 0.000 | - | - | 1 |
71 | Rivet, Deric YOB (Age): 2003 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
2018 / 2019 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
4 | Goode, Cole YOB (Age): 2002 (16) | Defense | 6 | 2 | 5 | 7 | 12 | 12 | 0 | |
6 | Brisson, Robert YOB (Age): 2003 (15) | Forward | 3 | 0 | 1 | 1 | 9 | 9 | 0 | |
7 | Kirkby, Jesse YOB (Age): 2002 (16) | Right Wing | 6 | 3 | 8 | 11 | 18 | 18 | 0 | |
10 | Lefebvre, Zachary YOB (Age): 2001 (17) | Left Wing | 6 | 6 | 7 | 13 | 16 | 16 | 0 | |
11 | Garagan, Sam YOB (Age): 2001 (17) | Centre | 6 | 5 | 4 | 9 | 4 | 4 | 0 | |
12 | Jordan, Joseph YOB (Age): 2002 (16) | Forward | 6 | 5 | 8 | 13 | 4 | 4 | 0 | |
13 | Dauphinais, Justin YOB (Age): 2002 (16) | Centre | 6 | 4 | 5 | 9 | 0 | 0 | 0 | |
19 | Stockfish, Jack YOB (Age): 2002 (16) | Centre | 5 | 5 | 6 | 11 | 8 | 8 | 1 | |
21 | Lagrandeur, Noah YOB (Age): 2001 (17) | Left Wing | 6 | 3 | 4 | 7 | 4 | 4 | 0 | |
25 | Charbonneau, Deric YOB (Age): 2002 (16) | Defense | 6 | 1 | 0 | 1 | 6 | 6 | 0 | |
51 | Allair, Ethan YOB (Age): 2004 (14) | Defense | 6 | 0 | 8 | 8 | 10 | 10 | 0 | |
52 | Brunette, Ben YOB (Age): 2002 (16) | Defense | 6 | 2 | 4 | 6 | 6 | 6 | 0 | |
73 | Flood, Tanner YOB (Age): 2002 (16) | Defense | 6 | 2 | 1 | 3 | 10 | 10 | 0 | |
74 | Pariseau, Cameron YOB (Age): 2002 (16) | Right Wing | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
81 | Lafontaine, Eric YOB (Age): 2002 (16) | Left Wing | 5 | 0 | 3 | 3 | 2 | 2 | 0 | |
86 | Lalonde, Nathaniel YOB (Age): 2002 (16) | Centre | 6 | 3 | 7 | 10 | 8 | 8 | 0 | |
93 | Brown, Gavin YOB (Age): 2002 (16) | Forward | 6 | 2 | 5 | 7 | 14 | 14 | 0 | |
60 | McMillan, Clarke YOB (Age): 2003 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Cazabon, Bourke YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Doiron, Alex YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Hass, Brandon YOB (Age): 2003 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
64 | Lemcke, Cameron YOB (Age): 2003 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
65 | Marois, Ethan YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Mondor, Nicholas YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Moxam, Nolan YOB (Age): 2003 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | St. Pierre, Skyler YOB (Age): 2003 (15) (AP) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 11 - Total Inactive Players: 2 |
2018 / 2019 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Feb 15th, 2019 @ 7:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (0) | North Bay Major Midgets Trappers (5) | Memorial Gardens Sports Arena 100 Chippewa Street West |
2 | Saturday, Feb 16th, 2019 @ 2:30 PM | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (0) | North Bay Major Midgets Trappers (10) | Memorial Gardens Sports Arena 100 Chippewa Street West |
3 | Saturday, Feb 23rd, 2019 @ 7:00 PM | North Bay Major Midgets Trappers (5) | Sault Ste. Marie Soo Rivercity Motorsports MajorMidget Thunderbirds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
4 | Saturday, Mar 2nd, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (5) | North Bay Major Midgets Trappers (11) | Memorial Gardens Sports Arena 100 Chippewa Street West |
5 | Tuesday, Mar 5th, 2019 @ 8:45 PM | North Bay Major Midgets Trappers (5) | Sudbury Nickel Capital Major Midget Wolves (0) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Saturday, Mar 9th, 2019 @ 7:30 PM | Sudbury Nickel Capital Major Midget Wolves (1) | North Bay Major Midgets Trappers (8) | Memorial Gardens Sports Arena 100 Chippewa Street West |
Total Games Played: 6 / 6 |