Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
38 | 28 | 2 | 1 | 184 | 112 | 0 | 636 | Loss 1 | 2 | 59 |
2019 / 2020 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
76 | See, Terrance YOB (Age): 2004 (15) | 2 | 7 | 1 | 8.571 | - | - | 0 |
1 | Metivier, Noah YOB (Age): 2004 (15) | 27 | 1409 | 69 | 2.938 | - | - | 1 |
35 | Disano, Gavin YOB (Age): 2003 (16) | 19 | 912 | 39 | 2.566 | 7 | 0.461 | 1 |
2019 / 2020 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Fellinger, Kolby YOB (Age): 2003 (16) | Defense | 37 | 3 | 14 | 17 | 20 | 20 | 0 | |
3 | Beltrano, Michael YOB (Age): 2004 (15) | Defense | 39 | 3 | 11 | 14 | 22 | 22 | 0 | |
4 | Chitaroni, Mason YOB (Age): 2004 (15) | Defense | 39 | 6 | 13 | 19 | 46 | 36 | 0 | |
5 | Toms, Connor YOB (Age): 2004 (15) | Defense | 39 | 9 | 17 | 26 | 37 | 27 | 0 | |
6 | Barone, Adam YOB (Age): 2004 (15) | Defense | 33 | 5 | 13 | 18 | 12 | 12 | 0 | |
7 | Mangone, Calem YOB (Age): 2004 (15) | Forward | 27 | 13 | 11 | 24 | 22 | 12 | 1 | |
8 | Perri, Mateo YOB (Age): 2002 (17) | Defense | 37 | 1 | 12 | 13 | 52 | 52 | 0 | |
9 | Ritacco, Gavin YOB (Age): 2003 (16) | Forward | 39 | 12 | 21 | 33 | 32 | 22 | 0 | |
12 | Pszeniczny, Stephen YOB (Age): 2003 (16) | Forward | 33 | 10 | 11 | 21 | 46 | 26 | 0 | |
13 | Zachary, Ty YOB (Age): 2002 (17) | Forward | 38 | 11 | 28 | 39 | 48 | 38 | 1 | |
14 | Forsyth, Dylan YOB (Age): 2002 (17) | Forward | 37 | 13 | 18 | 31 | 90 | 60 | 0 | |
15 | Szabo, Dylan YOB (Age): 2003 (16) | Forward | 39 | 11 | 11 | 22 | 8 | 8 | 1 | |
16 | Mauro, Devin YOB (Age): 2004 (15) | Forward | 39 | 30 | 32 | 62 | 12 | 12 | 1 | |
17 | Doucette, Tyson YOB (Age): 2004 (15) | Forward | 24 | 2 | 11 | 13 | 6 | 6 | 0 | |
18 | Chaffay, Michael YOB (Age): 2002 (17) | Forward | 35 | 34 | 19 | 53 | 46 | 46 | 4 | |
19 | Esposito, Ethan YOB (Age): 2003 (16) | Forward | 34 | 20 | 22 | 42 | 79 | 59 | 1 | |
60 | Alexander, Jaxon YOB (Age): 2004 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Baronette Moore, Cooper YOB (Age): 2004 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Chow-Lynn, Connor YOB (Age): 0 (2019) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Dunbar, Jaylen YOB (Age): 2004 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Fellinger, Austin YOB (Age): 2004 (15) (AP) | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Foster, Cooper YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Haapala, Aedan YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Kelly, Nicholas YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Lidstone, Carter YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | MacInnes, Caden YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Moore, Lincoln YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | O'Dell, Adrian YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Perna, Carmine YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Perrault, Darion YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Starzomski, Michael YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | Zimbaro, Gabe YOB (Age): 2004 (15) (AP) | Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 17 - Total Inactive Players: 1 |
2019 / 2020 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 27th, 2019 @ 8:00 PM | Timmins Majors (3) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
2 | Saturday, Sep 28th, 2019 @ 7:00 PM | Timmins Majors (2) | Sault Ste. Marie Soo Jr. Greyhounds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
3 | Sunday, Sep 29th, 2019 @ 1:00 PM | Timmins Majors (5) | Sault Ste. Marie Soo Jr. Greyhounds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
4 | Friday, Oct 4th, 2019 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (8) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
5 | Saturday, Oct 5th, 2019 @ 3:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (8) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
6 | Sunday, Oct 6th, 2019 @ 10:00 AM | Sault Ste. Marie Soo Jr. Greyhounds (5) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
7 | Saturday, Oct 12th, 2019 @ 6:30 PM | Kapuskasing Flyers (6) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#1) 280 Elizabeth St. |
8 | Sunday, Oct 13th, 2019 @ 11:00 AM | Kapuskasing Flyers (1) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Friday, Oct 25th, 2019 @ 8:30 PM | North Bay Major Midgets Trappers (3) | Sault Ste. Marie Soo Jr. Greyhounds (1) | Essar Centre 269 Queens Street Eeast |
10 | Saturday, Oct 26th, 2019 @ 6:00 PM | North Bay Major Midgets Trappers (4) | Sault Ste. Marie Soo Jr. Greyhounds (0) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
11 | Sunday, Oct 27th, 2019 @ 11:00 AM | North Bay Major Midgets Trappers (3) | Sault Ste. Marie Soo Jr. Greyhounds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
12 | Friday, Nov 1st, 2019 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Sudbury Wolves Minor Midget (2) | Copper Cliff Arena 1 Garrow Road |
13 | Saturday, Nov 2nd, 2019 @ 8:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | North Bay Major Midgets Trappers (2) | Powassan Sportsplex 78 King St. W. |
14 | Sunday, Nov 3rd, 2019 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (4) | North Bay Major Midgets Trappers (2) | Powassan Sportsplex 78 King St. W. |
15 | Friday, Nov 22nd, 2019 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | Sudbury Nickel Capital Major Midget Wolves (3) | Copper Cliff Arena 1 Garrow Road |
16 | Saturday, Nov 23rd, 2019 @ 11:30 AM | Sault Ste. Marie Soo Jr. Greyhounds (8) | North Bay Trappers Minor Midget (5) | Noelville Community Centre 21 St. Christophe St. |
17 | Saturday, Nov 23rd, 2019 @ 8:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (3) | North Bay Major Midgets Trappers (4) | Powassan Sportsplex 78 King St. W. |
18 | Sunday, Nov 24th, 2019 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | North Bay Trappers Minor Midget (2) | Powassan Sportsplex 78 King St. W. |
19 | Friday, Nov 29th, 2019 @ 8:00 PM | New Liskeard Cubs (2) | Sault Ste. Marie Soo Jr. Greyhounds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
20 | Saturday, Nov 30th, 2019 @ 12:30 PM | New Liskeard Cubs (2) | Sault Ste. Marie Soo Jr. Greyhounds (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
21 | Sunday, Dec 1st, 2019 @ 11:00 AM | New Liskeard Cubs (2) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
22 | Friday, Dec 6th, 2019 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (7) | New Liskeard Cubs (4) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
23 | Saturday, Dec 7th, 2019 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (6) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
24 | Friday, Jan 3rd, 2020 @ 8:00 PM | North Bay Trappers Minor Midget (1) | Sault Ste. Marie Soo Jr. Greyhounds (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
25 | Saturday, Jan 4th, 2020 @ 12:30 PM | North Bay Trappers Minor Midget (5) | Sault Ste. Marie Soo Jr. Greyhounds (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
26 | Saturday, Feb 1st, 2020 @ 7:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (4) | Sudbury Wolves Minor Midget (2) | Sudbury Arena 240 Elgin Street |
27 | Sunday, Feb 2nd, 2020 @ 2:30 PM | Sault Ste. Marie Soo Jr. Greyhounds (5) | Sudbury Nickel Capital Major Midget Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
28 | Friday, Feb 7th, 2020 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (8) | New Liskeard Cubs (5) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
29 | Sunday, Feb 9th, 2020 @ 9:00 AM | Sault Ste. Marie Soo Jr. Greyhounds (3) | Kapuskasing Flyers (0) | Sports Palace 70 Brunelle Rd. N |
30 | Sunday, Feb 9th, 2020 @ 2:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (1) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
31 | Friday, Feb 14th, 2020 @ 8:00 PM | Kapuskasing Flyers (5) | Sault Ste. Marie Soo Jr. Greyhounds (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
32 | Wednesday, Feb 26th, 2020 @ 7:15 PM | Sault Ste. Marie Soo Jr. Greyhounds (4) | Sudbury Nickel Capital Major Midget Wolves (2) | Gerry McCrory Countryside Sports Complex (#2) 235 Countryside Drive |
33 | Friday, Feb 28th, 2020 @ 8:30 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Sault Ste. Marie Soo Jr. Greyhounds (6) | Essar Centre 269 Queens Street Eeast |
34 | Saturday, Feb 29th, 2020 @ 12:30 PM | Sudbury Nickel Capital Major Midget Wolves (4) | Sault Ste. Marie Soo Jr. Greyhounds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
35 | Sunday, Mar 1st, 2020 @ 1:00 PM | Sudbury Nickel Capital Major Midget Wolves (3) | Sault Ste. Marie Soo Jr. Greyhounds (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
36 | Saturday, Mar 7th, 2020 @ 7:00 PM | Sudbury Wolves Minor Midget (0) | Sault Ste. Marie Soo Jr. Greyhounds (14) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
37 | Sunday, Mar 8th, 2020 @ 12:30 PM | Sudbury Wolves Minor Midget (1) | Sault Ste. Marie Soo Jr. Greyhounds (6) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
38 | Wednesday, Mar 11th, 2020 @ 8:00 PM | Sault Ste. Marie Soo Jr. Greyhounds (3) | Kapuskasing Flyers (4) | Sports Palace 70 Brunelle Rd. N |
Total Games Played: 38 / 38 |