Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 11 | 3 | 0 | 154 | 203 | 1 | 1300 | Loss 4 | 0 | 26 |
2007 / 2008 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
80 | Patterson, Scott YOB (Age): 1990 (17) | 13 | 265 | 35 | 7.925 | - | - | 0 |
58 | Fraser, Eric YOB (Age): 1993 (14) | 2 | 61 | 8 | 7.869 | - | - | 0 |
1 | Melanson, Nicholas YOB (Age): 1991 (16) | 34 | 1582 | 150 | 5.689 | - | - | 0 |
57 | Bouffard, Max YOB (Age): 1993 (14) | 6 | 144 | 8 | 3.333 | - | - | 0 |
53 | Cunning, Brett YOB (Age): 1992 (15) | 7 | 0 | 0 | 0.000 | - | - | 0 |
52 | Frantini, Carter YOB (Age): 1992 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2007 / 2008 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Abresch, Dexton YOB (Age): 1991 (16) | Forward | 32 | 8 | 10 | 18 | 24 | 4 | 0 | |
4 | Beer, Nathan YOB (Age): 1991 (16) | Defense | 26 | 7 | 24 | 31 | 123 | 73 | 0 | |
5 | Broullette, Serge YOB (Age): 1990 (17) | Left Wing | 28 | 15 | 18 | 33 | 86 | 66 | 2 | |
6 | Hull, Ryan YOB (Age): 1992 (15) | Defense | 20 | 0 | 2 | 2 | 73 | 43 | 0 | |
7 | Villeneuve, Brian YOB (Age): 1990 (17) | Defense | 29 | 8 | 9 | 17 | 131 | 71 | 0 | |
8 | Leroux, Sebastien YOB (Age): 1992 (14) | Right Wing | 34 | 7 | 19 | 26 | 28 | 28 | 0 | |
9 | Deacon, Liam YOB (Age): 1992 (15) | Forward | 24 | 4 | 6 | 10 | 144 | 84 | 0 | |
10 | Patrick, Joshua YOB (Age): 1992 (15) | Right Wing | 34 | 10 | 17 | 27 | 38 | 28 | 1 | |
11 | King-Wakegijig, Cheyenne YOB (Age): 1991 (16) | Defense | 26 | 2 | 7 | 9 | 144 | 94 | 0 | |
12 | Luttrell, Travis YOB (Age): 1992 (15) | Right Wing | 32 | 11 | 6 | 17 | 86 | 46 | 1 | |
14 | Rollins, Micheal YOB (Age): 1992 (15) | Defense | 32 | 1 | 7 | 8 | 2 | 2 | 0 | |
15 | Labelle, Brandon YOB (Age): 1991 (16) | Left Wing | 15 | 10 | 3 | 13 | 183 | 73 | 1 | |
16 | Pickard, Gilles YOB (Age): 1990 (17) | Defense | 34 | 2 | 19 | 21 | 38 | 38 | 0 | |
17 | Gagnon, Joel YOB (Age): 1991 (16) | Right Wing | 31 | 17 | 19 | 36 | 84 | 64 | 0 | |
18 | Bastien, Marc YOB (Age): 1991 (16) | Left Wing | 34 | 25 | 22 | 47 | 16 | 16 | 2 | |
19 | Cole, Aaron YOB (Age): 1990 (16) | Defense | 31 | 7 | 14 | 21 | 56 | 46 | 0 | |
22 | Ritchie, Adam YOB (Age): 1992 (15) | Left Wing | 31 | 20 | 17 | 37 | 26 | 26 | 2 | |
51 | Riehl, Craig YOB (Age): 1992 (15) (AP) | Forward | 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
54 | Dusick, Brett YOB (Age): 1992 (15) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
55 | Konrad, Justin YOB (Age): 1992 (15) (AP) | Forward | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
56 | Haines, Darcy YOB (Age): 1993 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Battistelli, Alex YOB (Age): 1993 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Rennie, Alex YOB (Age): 1993 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 10 - Total Inactive Players: 2 |
2007 / 2008 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Sep 15th, 2007 @ 2:30 PM | North Bay Trappers (6) | Nickel City Sons (10) | Balfour Arena 215 Edward Ave. |
2 | Sunday, Sep 16th, 2007 @ 1:30 PM | Kapuskasing Flyers (7) | Nickel City Sons (15) | Balfour Arena 215 Edward Ave. |
3 | Friday, Sep 21st, 2007 @ 8:20 PM | Sudbury Nickel Capital Wolves (12) | Nickel City Sons (1) | Raymond Plourde Arena 1919 Helene St. |
4 | Sunday, Sep 23rd, 2007 @ 1:30 PM | Sault Ste. Marie North Stars (8) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
5 | Saturday, Sep 29th, 2007 @ 7:00 PM | Nickel City Sons (10) | Kapuskasing Flyers (5) | Sports Palace 70 Brunelle Rd. N |
6 | Sunday, Sep 30th, 2007 @ 1:00 PM | Nickel City Sons (7) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
7 | Friday, Oct 12th, 2007 @ 8:20 PM | Sudbury Nickel Capital Wolves (7) | Nickel City Sons (1) | Raymond Plourde Arena 1919 Helene St. |
8 | Saturday, Oct 13th, 2007 @ 7:20 PM | Nickel City Sons (4) | North Bay Trappers (5) | West Ferris Community Centre 42 Gertrude St. E. |
9 | Saturday, Oct 20th, 2007 @ 8:20 PM | New Liskeard Cubs (2) | Nickel City Sons (7) | Raymond Plourde Arena 1919 Helene St. |
10 | Wednesday, Oct 24th, 2007 @ 7:20 PM | Nickel City Sons (5) | Sudbury Nickel Capital Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
11 | Saturday, Oct 27th, 2007 @ 8:20 PM | Sault Ste. Marie North Stars (6) | Nickel City Sons (1) | Raymond Plourde Arena 1919 Helene St. |
12 | Sunday, Oct 28th, 2007 @ 1:30 PM | Kirkland Lake Legion 87's (5) | Nickel City Sons (8) | Balfour Arena 215 Edward Ave. |
13 | Saturday, Nov 10th, 2007 @ 7:30 PM | Nickel City Sons (6) | Kirkland Lake Legion 87's (4) | The Joe Mavrinac Community Complex Allen Ave. S |
14 | Sunday, Nov 11th, 2007 @ 1:30 PM | Nickel City Sons (2) | Kirkland Lake Legion 87's (8) | The Joe Mavrinac Community Complex Allen Ave. S |
15 | Sunday, Nov 18th, 2007 @ 1:20 PM | Nickel City Sons (4) | North Bay Trappers (9) | West Ferris Community Centre 42 Gertrude St. E. |
16 | Friday, Nov 23rd, 2007 @ 7:30 PM | North Bay Trappers (2) | Nickel City Sons (1) | Balfour Arena 215 Edward Ave. |
17 | Sunday, Nov 25th, 2007 @ 1:30 PM | Kirkland Lake Legion 87's (6) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
18 | Friday, Nov 30th, 2007 @ 8:00 PM | Nickel City Sons (3) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
19 | Sunday, Dec 2nd, 2007 @ 1:30 PM | Timmins Majors (8) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
20 | Wednesday, Dec 12th, 2007 @ 7:20 PM | Nickel City Sons (4) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
21 | Saturday, Dec 15th, 2007 @ 6:00 PM | Nickel City Sons (0) | Sault Ste. Marie North Stars (11) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
22 | Sunday, Dec 16th, 2007 @ 2:00 PM | Nickel City Sons (4) | Sault Ste. Marie North Stars (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
23 | Saturday, Dec 22nd, 2007 @ 2:30 PM | North Bay Trappers (5) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
24 | Sunday, Dec 23rd, 2007 @ 1:20 PM | Nickel City Sons (4) | North Bay Trappers (6) | West Ferris Community Centre 42 Gertrude St. E. |
25 | Friday, Jan 11th, 2008 @ 7:30 PM | Nickel City Sons (4) | Timmins Majors (5) | McIntyre Arena 85 McIntyre Road |
26 | Sunday, Jan 13th, 2008 @ 1:30 PM | Sudbury Nickel Capital Wolves (7) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
27 | Saturday, Jan 19th, 2008 @ 2:00 PM | Nickel City Sons (3) | Sault Ste. Marie North Stars (10) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
28 | Sunday, Jan 20th, 2008 @ 1:30 PM | New Liskeard Cubs (3) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
29 | Friday, Jan 25th, 2008 @ 8:00 PM | Nickel City Sons (3) | New Liskeard Cubs (2) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
30 | Sunday, Jan 27th, 2008 @ 1:30 PM | Kapuskasing Flyers (4) | Nickel City Sons (13) | Balfour Arena 215 Edward Ave. |
31 | Saturday, Feb 2nd, 2008 @ 2:30 PM | Timmins Majors (6) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
32 | Sunday, Feb 3rd, 2008 @ 1:30 PM | Sault Ste. Marie North Stars (7) | Nickel City Sons (4) | Balfour Arena 215 Edward Ave. |
33 | Wednesday, Feb 6th, 2008 @ 7:20 PM | Nickel City Sons (2) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
34 | Saturday, Feb 9th, 2008 @ 7:30 PM | Nickel City Sons (2) | Timmins Majors (4) | McIntyre Arena 85 McIntyre Road |
Total Games Played: 34 / 34 |