Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
10 | 7 | 0 | 0 | 51 | 31 | 0 | 171 | Loss 1 | 0 | 14 |
2007 / 2008 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Hogsden, Justin YOB (Age): 1990 (17) | 9 | 330 | 19 | 3.455 | - | - | 0 |
35 | Febbraro, Remo YOB (Age): 1992 (15) | 10 | 268 | 11 | 2.463 | - | - | 0 |
51 | Barbou, Nick YOB (Age): 1992 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
50 | Elder, Colin YOB (Age): 1992 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
53 | Lucente, Tyler YOB (Age): 1992 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
60 | Vernellis, Tyler YOB (Age): 1993 (14) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2007 / 2008 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
3 | Jackson, Corey YOB (Age): 1992 (14) | Defense | 10 | 0 | 2 | 2 | 2 | 2 | 0 | |
4 | Kovacs, Bronson YOB (Age): 1990 (17) | Defense | 10 | 5 | 10 | 15 | 30 | 30 | 0 | |
6 | Cerasuolo, Josh YOB (Age): 1991 (16) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Connolly, Dylan YOB (Age): 1992 (15) | Defense | 10 | 1 | 5 | 6 | 14 | 14 | 0 | |
8 | Travaglini, Kurtis YOB (Age): 1990 (17) | Forward | 10 | 8 | 2 | 10 | 4 | 4 | 0 | |
9 | Quesnele, David YOB (Age): 1992 (15) | Forward | 10 | 3 | 5 | 8 | 6 | 6 | 0 | |
10 | Rutland, Tanner YOB (Age): 1991 (16) | Forward | 10 | 1 | 1 | 2 | 8 | 8 | 0 | |
11 | Evoy, Tyler YOB (Age): 1990 (17) | Forward | 10 | 3 | 10 | 13 | 8 | 8 | 0 | |
12 | Marasco, Anthony YOB (Age): 1990 (17) | Defense | 4 | 0 | 1 | 1 | 14 | 4 | 0 | |
14 | Cruise, Alex YOB (Age): 1990 (17) | Defense | 8 | 0 | 5 | 5 | 8 | 8 | 0 | |
15 | Schug, Michael YOB (Age): 1992 (15) | Forward | 10 | 5 | 3 | 8 | 8 | 8 | 0 | |
16 | Romano, Nicholas YOB (Age): 1992 (15) | Forward | 10 | 3 | 4 | 7 | 2 | 2 | 1 | |
17 | Hawdon, Tyler YOB (Age): 1991 (16) | Forward | 10 | 4 | 2 | 6 | 12 | 12 | 0 | |
18 | LaRue, Zac YOB (Age): 1990 (17) | Forward | 10 | 5 | 18 | 23 | 8 | 8 | 0 | |
19 | Sartoretto, Gregory YOB (Age): 1992 (15) | Forward | 9 | 2 | 0 | 2 | 8 | 8 | 0 | |
20 | O'Brien, Luke YOB (Age): 1990 (17) | Forward | 10 | 8 | 9 | 17 | 6 | 6 | 1 | |
21 | Buonomo, Chris YOB (Age): 1992 (15) | Defense | 10 | 2 | 8 | 10 | 29 | 19 | 0 | |
52 | Warmington, Brandon YOB (Age): 1992 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Boissoneau, Bo YOB (Age): 1993 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Pascall, Brad YOB (Age): 1993 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Eddy, Matt YOB (Age): 1993 (14) (AP) | Forward | 2 | 1 | 2 | 3 | 2 | 2 | 0 | |
57 | Debruyne, Ben YOB (Age): 1993 (14) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Kimball, Colin YOB (Age): 1993 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Delayer, James YOB (Age): 1993 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Total Players: 19 - Total Affiliated Players: 11 - Total Inactive Players: 0 |
2007 / 2008 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 16th, 2008 @ 7:00 PM | New Liskeard Cubs (1) | Sault Ste. Marie North Stars (9) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
2 | Sunday, Feb 17th, 2008 @ 2:30 PM | New Liskeard Cubs (1) | Sault Ste. Marie North Stars (8) | Essar Centre 269 Queens Street Eeast |
3 | Friday, Feb 22nd, 2008 @ 8:00 PM | Sault Ste. Marie North Stars (6) | New Liskeard Cubs (1) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
4 | Saturday, Mar 1st, 2008 @ 7:00 PM | Timmins Majors (1) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
5 | Sunday, Mar 2nd, 2008 @ 1:00 PM | Timmins Majors (2) | Sault Ste. Marie North Stars (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
6 | Saturday, Mar 8th, 2008 @ 7:30 PM | Sault Ste. Marie North Stars (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
7 | Saturday, Mar 15th, 2008 @ 7:20 PM | Sault Ste. Marie North Stars (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
8 | Sunday, Mar 16th, 2008 @ 2:50 PM | Sault Ste. Marie North Stars (4) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
9 | Saturday, Mar 22nd, 2008 @ 7:00 PM | Sudbury Nickel Capital Wolves (1) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Sunday, Mar 23rd, 2008 @ 2:00 PM | Sudbury Nickel Capital Wolves (7) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 10 / 10 |