| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 10 | 9 | 0 | 0 | 94 | 27 | 0 | 221 | Win 1 | 1 | 18 |

| 2007 / 2008 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 20 | McDougall, Christopher YOB (Age): 1992 (15) | 10 | 460 | 22 | 2.870 | - | - | 1 |
| 40 | Noel, Landon YOB (Age): 1992 (15) | 10 | 140 | 5 | 2.143 | - | - | 0 |
| 2007 / 2008 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 4 | Lacasse, Dimitri YOB (Age): 1992 (15) | Defense | 10 | 1 | 3 | 4 | 2 | 2 | 0 | |
| 7 | Valliant, Kenton YOB (Age): 1990 (17) | Defense | 8 | 1 | 1 | 2 | 17 | 7 | 0 | |
| 8 | Cooper, Alex YOB (Age): 1992 (15) | Left Wing | 10 | 7 | 5 | 12 | 2 | 2 | 1 | |
| 9 | Lockeyer, Justin YOB (Age): 1992 (15) | Right Wing | 10 | 6 | 13 | 19 | 8 | 8 | 1 | |
| 10 | Lockeyer, Devin YOB (Age): 1990 (17) | Forward | 9 | 7 | 11 | 18 | 2 | 2 | 0 | |
| 11 | Taylor, Steve YOB (Age): 1990 (17) | Centre | 10 | 4 | 7 | 11 | 8 | 8 | 0 | |
| 12 | Herrington, Stefan YOB (Age): 1991 (16) | Centre | 10 | 12 | 15 | 27 | 22 | 22 | 1 | |
| 14 | Restoule, Denis YOB (Age): 1991 (16) | Right Wing | 10 | 7 | 6 | 13 | 34 | 34 | 0 | |
| 15 | Laliberte, Craig YOB (Age): 1990 (17) | Centre | 9 | 9 | 8 | 17 | 14 | 4 | 2 | |
| 16 | Blacksmith, Joshua YOB (Age): 1991 (16) | Defense | 10 | 3 | 5 | 8 | 12 | 12 | 0 | |
| 17 | Johnston, Ryan YOB (Age): 1992 (15) | Defense | 10 | 2 | 13 | 15 | 6 | 6 | 0 | |
| 18 | Sidun, Ryan YOB (Age): 1991 (16) | Defense | 8 | 2 | 2 | 4 | 25 | 15 | 0 | |
| 19 | Taus, P.J. YOB (Age): 1990 (17) | Left Wing | 10 | 3 | 7 | 10 | 12 | 12 | 0 | |
| 21 | Talirico, Lenny YOB (Age): 1990 (17) | Defense | 8 | 4 | 8 | 12 | 25 | 15 | 0 | |
| 22 | Kirkwood, Kyllian YOB (Age): 1991 (16) | Defense | 10 | 4 | 3 | 7 | 10 | 10 | 0 | |
| 24 | Stillar, Deven YOB (Age): 1990 (17) | Left Wing | 10 | 8 | 19 | 27 | 12 | 12 | 0 | |
| 26 | Lecours, Mathieu YOB (Age): 1990 (17) | Right Wing | 9 | 13 | 12 | 25 | 6 | 6 | 2 | |
| 27 | Baldisera, Matt YOB (Age): 1990 (17) | Forward | 7 | 1 | 2 | 3 | 2 | 2 | 0 | |
| 50 | Lecours, Guillaume YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Sirkka, Jake YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Stasiuk, Kyle YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Rodrigues, Gabriel YOB (Age): 1992 (15) (AP) | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kelly, Brandon YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Lekun, Kyle YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Collins, Spencer YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Shaw, Tyler YOB (Age): 1992 (15) (AP) | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Szymanski, Michael YOB (Age): 1992 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Corradini, Andrew YOB (Age): 1992 (15) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 61 | Houle, Stephane YOB (Age): 1993 (14) (AP) | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Players: 20 - Total Affiliated Players: 11 - Total Inactive Players: 0 | ||||||||||

| 2007 / 2008 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Saturday, Feb 16th, 2008 @ 7:20 PM | Kapuskasing Flyers (0) | Sudbury Nickel Capital Wolves (15) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 2 | Sunday, Feb 17th, 2008 @ 2:50 PM | Kapuskasing Flyers (3) | Sudbury Nickel Capital Wolves (19) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 3 | Saturday, Feb 23rd, 2008 @ 8:00 PM | Sudbury Nickel Capital Wolves (15) | Kapuskasing Flyers (1) | Sports Palace 70 Brunelle Rd. N |
| 4 | Saturday, Mar 1st, 2008 @ 8:20 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 5 | Sunday, Mar 2nd, 2008 @ 2:50 PM | North Bay Trappers (2) | Sudbury Nickel Capital Wolves (6) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 6 | Saturday, Mar 8th, 2008 @ 7:20 PM | Sudbury Nickel Capital Wolves (7) | North Bay Trappers (4) | West Ferris Community Centre 42 Gertrude St. E. |
| 7 | Saturday, Mar 15th, 2008 @ 7:20 PM | Sault Ste. Marie North Stars (2) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 8 | Sunday, Mar 16th, 2008 @ 2:50 PM | Sault Ste. Marie North Stars (4) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 9 | Saturday, Mar 22nd, 2008 @ 7:00 PM | Sudbury Nickel Capital Wolves (1) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 10 | Sunday, Mar 23rd, 2008 @ 2:00 PM | Sudbury Nickel Capital Wolves (7) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
Total Games Played: 10 / 10 | ||||






Powered by SlapStats 1.5