Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
34 | 21 | 1 | 0 | 179 | 111 | 4 | 844 | Win 2 | 1 | 47 |
2008 / 2009 League Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
1 | Fraser, Eric YOB (Age): 1993 (15) | 34 | 997 | 57 | 3.430 | - | - | 0 |
30 | Laino, Alex YOB (Age): 1992 (16) | 34 | 1068 | 53 | 2.978 | - | - | 1 |
57 | Bouffard, Max YOB (Age): 1993 (15) | 1 | 0 | 0 | 0.000 | - | - | 0 |
2008 / 2009 League Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Gough, Jamie YOB (Age): 1993 (15) | Defense | 30 | 0 | 5 | 5 | 8 | 8 | 0 | |
3 | Roy, Ben YOB (Age): 1992 (16) | Defense | 33 | 4 | 6 | 10 | 38 | 28 | 0 | |
4 | Abresch, Dexton YOB (Age): 1991 (17) | Left Wing | 31 | 15 | 21 | 36 | 22 | 12 | 1 | |
6 | Crew, Jean Marc YOB (Age): 1992 (16) | Defense | 34 | 2 | 16 | 18 | 46 | 36 | 0 | |
7 | Dusick, Brett YOB (Age): 1993 (15) | Defense | 32 | 4 | 7 | 11 | 105 | 75 | 0 | |
8 | Leroux, Sebastien YOB (Age): 1992 (16) | Right Wing | 30 | 23 | 34 | 57 | 62 | 52 | 1 | |
9 | Caya, Kory YOB (Age): 1991 (17) | Left Wing | 28 | 21 | 34 | 55 | 58 | 48 | 0 | |
10 | Patrick, Joshua YOB (Age): 1992 (16) | Right Wing | 32 | 9 | 18 | 27 | 40 | 30 | 1 | |
11 | Deppisch, Jordan YOB (Age): 1993 (15) | Left Wing | 27 | 6 | 11 | 17 | 88 | 48 | 0 | |
14 | Rollins, Micheal YOB (Age): 1992 (16) | Defense | 25 | 1 | 8 | 9 | 36 | 16 | 0 | |
15 | Luttrell, Travis YOB (Age): 1992 (16) | Right Wing | 31 | 6 | 12 | 18 | 87 | 57 | 0 | |
18 | Bastien, Marc YOB (Age): 1991 (17) | Centre | 32 | 25 | 36 | 61 | 12 | 12 | 3 | |
19 | Gagnon, Joel YOB (Age): 1991 (17) | Defense | 22 | 5 | 20 | 25 | 114 | 74 | 0 | |
20 | Battistelli, Alex YOB (Age): 1993 (15) | Right Wing | 34 | 11 | 13 | 24 | 8 | 8 | 0 | |
21 | Haines, Darcy YOB (Age): 1993 (15) | Left Wing | 34 | 33 | 30 | 63 | 28 | 18 | 2 | |
22 | Violette, Shane YOB (Age): 1992 (16) | Right Wing | 34 | 12 | 11 | 23 | 86 | 46 | 0 | |
56 | Lalonde, Nick YOB (Age): 1994 (14) (AP) | Forward | 3 | 2 | 1 | 3 | 2 | 2 | 0 | |
60 | Rennie, Alex YOB (Age): 1993 (15) (AP) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Players: 18 - Total Affiliated Players: 3 - Total Inactive Players: 1 |
2008 / 2009 League Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Friday, Sep 12th, 2008 @ 8:00 PM | Nickel City Sons (9) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
2 | Saturday, Sep 13th, 2008 @ 7:30 PM | Nickel City Sons (7) | Kirkland Lake Legion 87's (0) | The Joe Mavrinac Community Complex Allen Ave. S |
3 | Sunday, Sep 14th, 2008 @ 1:30 PM | Nickel City Sons (7) | Kirkland Lake Legion 87's (2) | The Joe Mavrinac Community Complex Allen Ave. S |
4 | Saturday, Sep 27th, 2008 @ 2:00 PM | North Bay Trappers (4) | Nickel City Sons (7) | Centennial Arena 4333 Centennial Drive |
5 | Sunday, Sep 28th, 2008 @ 1:20 PM | Nickel City Sons (5) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
6 | Wednesday, Oct 1st, 2008 @ 7:20 PM | Nickel City Sons (4) | Sudbury Nickel Capital Wolves (5) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Sunday, Oct 12th, 2008 @ 1:20 PM | Nickel City Sons (13) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
8 | Wednesday, Oct 15th, 2008 @ 7:30 PM | Sault Ste. Marie North Stars (2) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
9 | Wednesday, Oct 22nd, 2008 @ 7:20 PM | Nickel City Sons (0) | Sudbury Nickel Capital Wolves (10) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
10 | Saturday, Oct 25th, 2008 @ 2:30 PM | New Liskeard Cubs (4) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
11 | Sunday, Oct 26th, 2008 @ 1:30 PM | North Bay Trappers (3) | Nickel City Sons (8) | Balfour Arena 215 Edward Ave. |
12 | Tuesday, Nov 11th, 2008 @ 7:30 PM | North Bay Trappers (2) | Nickel City Sons (9) | Balfour Arena 215 Edward Ave. |
13 | Saturday, Nov 15th, 2008 @ 7:00 PM | Nickel City Sons (3) | Kapuskasing Flyers (3) | Sports Palace 70 Brunelle Rd. N |
14 | Sunday, Nov 16th, 2008 @ 1:00 PM | Nickel City Sons (1) | Kapuskasing Flyers (2) | Sports Palace 70 Brunelle Rd. N |
15 | Friday, Nov 21st, 2008 @ 8:00 PM | Nickel City Sons (4) | New Liskeard Cubs (3) | Don Shepherdson Memorial Arena 75 Wellington St. S. |
16 | Saturday, Nov 22nd, 2008 @ 4:00 PM | Nickel City Sons (3) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
17 | Sunday, Nov 23rd, 2008 @ 1:30 PM | Nickel City Sons (7) | Timmins Majors (7) | McIntyre Arena 85 McIntyre Road |
18 | Friday, Nov 28th, 2008 @ 7:30 PM | Sudbury Nickel Capital Wolves (4) | Nickel City Sons (1) | Balfour Arena 215 Edward Ave. |
19 | Saturday, Nov 29th, 2008 @ 2:30 PM | Kirkland Lake Legion 87's (4) | Nickel City Sons (12) | Balfour Arena 215 Edward Ave. |
20 | Saturday, Dec 6th, 2008 @ 2:30 PM | Kapuskasing Flyers (4) | Nickel City Sons (9) | Balfour Arena 215 Edward Ave. |
21 | Sunday, Dec 7th, 2008 @ 1:30 PM | Kapuskasing Flyers (2) | Nickel City Sons (10) | Balfour Arena 215 Edward Ave. |
22 | Wednesday, Dec 17th, 2008 @ 7:20 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (4) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
23 | Saturday, Dec 20th, 2008 @ 2:30 PM | New Liskeard Cubs (3) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
24 | Saturday, Dec 27th, 2008 @ 2:30 PM | Sudbury Nickel Capital Wolves (4) | Nickel City Sons (3) | Balfour Arena 215 Edward Ave. |
25 | Sunday, Dec 28th, 2008 @ 1:00 PM | Nickel City Sons (4) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
26 | Friday, Jan 2nd, 2009 @ 8:30 PM | Sault Ste. Marie North Stars (2) | Nickel City Sons (2) | Raymond Plourde Arena 1919 Helene St. |
27 | Saturday, Jan 3rd, 2009 @ 2:30 PM | Sault Ste. Marie North Stars (3) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
28 | Sunday, Jan 4th, 2009 @ 1:30 PM | Kirkland Lake Legion 87's (3) | Nickel City Sons (8) | Balfour Arena 215 Edward Ave. |
29 | Saturday, Jan 17th, 2009 @ 2:30 PM | Timmins Majors (3) | Nickel City Sons (6) | Balfour Arena 215 Edward Ave. |
30 | Sunday, Jan 18th, 2009 @ 2:30 PM | Timmins Majors (3) | Nickel City Sons (5) | Raymond Plourde Arena 1919 Helene St. |
31 | Saturday, Jan 24th, 2009 @ 3:00 PM | Nickel City Sons (1) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
32 | Sunday, Jan 25th, 2009 @ 2:00 PM | Nickel City Sons (4) | Sault Ste. Marie North Stars (5) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
33 | Saturday, Jan 31st, 2009 @ 8:30 PM | Sudbury Nickel Capital Wolves (1) | Nickel City Sons (3) | Raymond Plourde Arena 1919 Helene St. |
34 | Sunday, Feb 1st, 2009 @ 1:20 PM | Nickel City Sons (6) | North Bay Trappers (3) | West Ferris Community Centre 42 Gertrude St. E. |
Total Games Played: 34 / 34 |