| Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
| 10 | 9 | 0 | 0 | 63 | 27 | 0 | 210 | Win 3 | 1 | 18 |

| 2008 / 2009 Playoff Season Goaltenders | ||||||||
| Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
| 1 | Orlando, Paul YOB (Age): 1993 (15) | 10 | 365 | 16 | 2.630 | - | - | 0 |
| 35 | Lucente, Tyler YOB (Age): 1992 (16) | 10 | 258 | 10 | 2.326 | - | - | 1 |
| 52 | Vernelli, Tyler YOB (Age): 1993 (15) | 0 | 0 | 0 | 0.000 | - | - | 0 |
| 2008 / 2009 Playoff Season Roster | ||||||||||
| Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
| 3 | Jackson, Corey YOB (Age): 1992 (15) | Defense | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Barrett, Kelly YOB (Age): 1991 (17) | Defense | 10 | 2 | 4 | 6 | 6 | 6 | 0 | |
| 5 | Wright, Aidan YOB (Age): 1993 (15) | Defense | 10 | 1 | 3 | 4 | 4 | 4 | 0 | |
| 6 | Cerasuolo, Josh YOB (Age): 1991 (17) | Defense | 10 | 1 | 6 | 7 | 14 | 14 | 0 | |
| 7 | Warmington, Brandon YOB (Age): 1992 (16) | Forward | 10 | 5 | 10 | 15 | 10 | 10 | 0 | |
| 8 | Eddy, Matt YOB (Age): 1992 (16) | Defense | 10 | 0 | 3 | 3 | 10 | 10 | 0 | |
| 9 | Butorac, Anthony YOB (Age): 1993 (15) | Forward | 10 | 2 | 7 | 9 | 30 | 20 | 0 | |
| 10 | McCauley, Joel YOB (Age): 1992 (15) | Forward | 10 | 7 | 8 | 15 | 10 | 10 | 0 | |
| 11 | Pascall, Brad YOB (Age): 1992 (16) | Forward | 10 | 9 | 6 | 15 | 24 | 14 | 1 | |
| 12 | Wright, Jake YOB (Age): 1993 (15) | Forward | 10 | 4 | 10 | 14 | 30 | 10 | 0 | |
| 14 | Nanne, Brian YOB (Age): 1992 (16) | Forward | 8 | 6 | 3 | 9 | 6 | 6 | 0 | |
| 15 | Schug, Michael YOB (Age): 1992 (16) | Forward | 10 | 6 | 8 | 14 | 8 | 8 | 0 | |
| 16 | Romano, Nicholas YOB (Age): 1992 (16) | Forward | 10 | 3 | 7 | 10 | 10 | 10 | 0 | |
| 17 | Hawdon, Tyler YOB (Age): 1991 (17) | Forward | 5 | 1 | 1 | 2 | 14 | 4 | 0 | |
| 19 | Watling, Patrick YOB (Age): 1993 (15) | Forward | 10 | 11 | 12 | 23 | 4 | 4 | 0 | |
| 20 | Paat, Kyle YOB (Age): 1993 (14) | Defense | 10 | 0 | 4 | 4 | 14 | 14 | 0 | |
| 21 | Miller, Colin YOB (Age): 1992 (15) | Defense | 10 | 2 | 7 | 9 | 14 | 4 | 0 | |
| 50 | Boyer, Davis YOB (Age): 1993 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | McCaib, Jesse YOB (Age): 1993 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Pyymaki, Daniel YOB (Age): 1993 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Cooke, Justin YOB (Age): 1993 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Findlay, Brett YOB (Age): 1994 (14) (AP) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Total Players: 19 - Total Affiliated Players: 6 - Total Inactive Players: 0 | ||||||||||

| 2008 / 2009 Playoff Season Schedule | ||||
|
|
||||
| Game # | Date | Visiting Team | Home Team | Location/Arena |
| 1 | Saturday, Feb 7th, 2009 @ 7:00 PM | Kirkland Lake Legion 87's (0) | Sault Ste. Marie North Stars (11) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 2 | Sunday, Feb 8th, 2009 @ 1:00 PM | Kirkland Lake Legion 87's (2) | Sault Ste. Marie North Stars (9) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 3 | Sunday, Feb 15th, 2009 @ 7:30 PM | Sault Ste. Marie North Stars (11) | Kirkland Lake Legion 87's (1) | The Joe Mavrinac Community Complex Allen Ave. S |
| 4 | Saturday, Feb 21st, 2009 @ 7:00 PM | Timmins Majors (2) | Sault Ste. Marie North Stars (7) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 5 | Sunday, Feb 22nd, 2009 @ 1:00 PM | Timmins Majors (1) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 6 | Saturday, Feb 28th, 2009 @ 7:30 PM | Sault Ste. Marie North Stars (4) | Timmins Majors (3) | McIntyre Arena 85 McIntyre Road |
| 7 | Saturday, Mar 7th, 2009 @ 7:00 PM | Sudbury Nickel Capital Wolves (6) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 8 | Sunday, Mar 8th, 2009 @ 1:00 PM | Sudbury Nickel Capital Wolves (3) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
| 9 | Saturday, Mar 14th, 2009 @ 8:30 PM | Sault Ste. Marie North Stars (3) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
| 10 | Sunday, Mar 15th, 2009 @ 3:30 PM | Sault Ste. Marie North Stars (8) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 10 / 10 | ||||






Powered by SlapStats 1.5