Games Played | Wins | Overtime Losses | Shootout Losses | Goals For | Goals Against | Ties | Penalty Minutes | Streak | Shutouts | Points |
11 | 7 | 2 | 0 | 47 | 32 | 0 | 168 | Loss 3 | 1 | 16 |
2008 / 2009 Playoff Season Goaltenders | ||||||||
Jersey # | Name | Games Attended | Minutes Played | Goal Against | GA Average | Shots Against | SA Avg. | Shutouts |
30 | McKibbon, Adam YOB (Age): 1992 (15) | 11 | 78 | 8 | 6.154 | - | - | 0 |
40 | Noel, Landon YOB (Age): 1992 (16) | 11 | 606 | 23 | 2.277 | - | - | 1 |
2008 / 2009 Playoff Season Roster | ||||||||||
Jersey # | Name | Position | Games Played | Goals | Assists | POINTS | Penalty Minutes | PIM-M | Hat Tricks | |
2 | Kelly, Brandon YOB (Age): 1992 (16) | Defense | 11 | 2 | 4 | 6 | 4 | 4 | 0 | |
4 | Lacasse, Dimitri YOB (Age): 1992 (16) | Defense | 11 | 2 | 2 | 4 | 10 | 10 | 0 | |
5 | Houle, Stephane YOB (Age): 1993 (15) | Defense | 11 | 2 | 0 | 2 | 6 | 6 | 0 | |
6 | Shaw, Tyler YOB (Age): 1992 (16) | Defense | 11 | 0 | 2 | 2 | 4 | 4 | 0 | |
8 | Cargill, Catlin YOB (Age): 1993 (15) | Forward | 9 | 0 | 3 | 3 | 2 | 2 | 0 | |
10 | Stasiuk, Kyle YOB (Age): 1992 (16) | Forward | 10 | 3 | 3 | 6 | 16 | 16 | 0 | |
14 | Restoule, Denis YOB (Age): 1991 (17) | Right Wing | 11 | 9 | 9 | 18 | 50 | 50 | 0 | |
15 | Lariviere, Justin YOB (Age): 1991 (17) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Blacksmith, Joshua YOB (Age): 1991 (17) | Forward | 11 | 6 | 3 | 9 | 16 | 16 | 0 | |
17 | Johnston, Ryan YOB (Age): 1992 (16) | Defense | 11 | 4 | 5 | 9 | 12 | 12 | 0 | |
18 | Lekun, Kyle YOB (Age): 1992 (16) | Forward | 11 | 2 | 3 | 5 | 10 | 10 | 0 | |
19 | Comtois, Andre YOB (Age): 1993 (15) | Forward | 11 | 4 | 2 | 6 | 12 | 12 | 0 | |
21 | Kirkwood, Liam YOB (Age): 1993 (14) | Defense | 10 | 0 | 1 | 1 | 8 | 8 | 0 | |
22 | Kirkwood, Kyllian YOB (Age): 1991 (17) | Defense | 11 | 2 | 8 | 10 | 8 | 8 | 0 | |
24 | Rodrigues, Gabriel YOB (Age): 1992 (16) | Centre | 10 | 6 | 6 | 12 | 2 | 2 | 0 | |
26 | Lecours, Guillaume YOB (Age): 1992 (16) | Forward | 11 | 3 | 5 | 8 | 8 | 8 | 0 | |
27 | Corradini, Andrew YOB (Age): 1991 (17) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Dibrina, Adam YOB (Age): 1993 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Johnston, Steven YOB (Age): 1994 (14) (AP) | Forward | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
53 | Spina, Matthew YOB (Age): 1993 (15) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jones, Brandon YOB (Age): 1994 (14) (AP) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Collins, Spencer YOB (Age): 1994 (14) (AP) | Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
56 | Houle, Pat YOB (Age): 1994 (14) (AP) | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total Players: 19 - Total Affiliated Players: 6 - Total Inactive Players: 1 |
2008 / 2009 Playoff Season Schedule | ||||
|
||||
Game # | Date | Visiting Team | Home Team | Location/Arena |
1 | Saturday, Feb 7th, 2009 @ 7:20 PM | North Bay Trappers (4) | Sudbury Nickel Capital Wolves (9) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
2 | Sunday, Feb 8th, 2009 @ 2:50 PM | North Bay Trappers (1) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
3 | Saturday, Feb 14th, 2009 @ 5:30 PM | Sudbury Nickel Capital Wolves (5) | North Bay Trappers (0) | Memorial Gardens Sports Arena 100 Chippewa Street West |
4 | Sunday, Feb 22nd, 2009 @ 1:30 PM | Sudbury Nickel Capital Wolves (3) | Nickel City Sons (5) | Balfour Arena 215 Edward Ave. |
5 | Wednesday, Feb 25th, 2009 @ 7:20 PM | Nickel City Sons (2) | Sudbury Nickel Capital Wolves (3) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
6 | Saturday, Feb 28th, 2009 @ 7:20 PM | Nickel City Sons (1) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
7 | Sunday, Mar 1st, 2009 @ 1:30 PM | Sudbury Nickel Capital Wolves (5) | Nickel City Sons (2) | Balfour Arena 215 Edward Ave. |
8 | Saturday, Mar 7th, 2009 @ 7:00 PM | Sudbury Nickel Capital Wolves (6) | Sault Ste. Marie North Stars (2) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
9 | Sunday, Mar 8th, 2009 @ 1:00 PM | Sudbury Nickel Capital Wolves (3) | Sault Ste. Marie North Stars (4) | John Rhodes Community Centre (#2) 280 Elizabeth St. |
10 | Saturday, Mar 14th, 2009 @ 8:30 PM | Sault Ste. Marie North Stars (3) | Sudbury Nickel Capital Wolves (2) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
11 | Sunday, Mar 15th, 2009 @ 3:30 PM | Sault Ste. Marie North Stars (8) | Sudbury Nickel Capital Wolves (7) | Gerry McCrory Countryside Sports Complex (#1) 235 Countryside Drive |
Total Games Played: 11 / 11 |